THA - THAILAND | |||||||||||
BONANZA INTERNATIONAL CIRCUIT | |||||||||||
Description | |||||||||||
Location | Pak Chong - Nakhon Ratchasima - Nordest / Northeast | ||||||||||
Location | |||||||||||
Latitude - Longitude | + 14°35'23" +101°25'34" 14.589722 101.426111 | ||||||||||
UTM Coordinates | X = 761384.377 - Y = 1614342.83 - Zone 47P | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 390 m - 1280 ft | ||||||||||
Inauguration | 2011 | ||||||||||
Closing | 2015 | ||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Bonanza International Circuit | |||||
Description | |||||
Years | 2011÷2015 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 2011 | ||||
Closing | 2015 | ||||
Last update of this page | May 23rd 2023 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2807 m | 9209 ft | 1.744 mi | (1) | |
Width | 18 m | 59 ft | Maximum | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 23rd 2023 |   | 2011÷2015 | Guido de Carli | Harald Gallinnis | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |