ITA - ITALY | |
MILANO | |
Not to be confused with | Milano, Fiera Campionaria - Milano, Indoor Kart Center - Milano, Parco Sempione - Milano, Pista Rossa - Milano, Triennale (kart) |
Description | |
Location | Milano MI - Milano - Lombardia |
Location | |
Latitude - Longitude (approx) | + 45°27'00" + 9°11'00" (approx) 45.45 9.183333 (approx) |
UTM Coordinates (approx) | X = 514335.892 - Y = 5032958.019 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 120 m - 394 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Velodromo Sempione | |||||
Description | |||||
Years | 1925 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 23rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3300 m | 10827 ft | 2.051 mi |
Idroscalo | |||||
Description | |||||
Years | 1950 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |