| ESP - SPAIN | ||||||||||||||||||||||||||||||||||||
| MADRING | ||||||||||||||||||||||||||||||||||||
| Not to be confused with | Madrid, Ciudad Universitaria - Madrid, Retiro - Madrid, Vicente Calderón | |||||||||||||||||||||||||||||||||||
| Description | This track should host Spanish F.1 GP on September 13th 2026 | |||||||||||||||||||||||||||||||||||
| Location |
Madrid M - Madrid - Comunidad de Madrid |
|||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 40°28'18" - 3°37'16" 40.471667 -3.621111 |
|||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 447348.57 - Y = 4480295.019 - Zone 30T | |||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Visor SIGPAC
|
|||||||||||||||||||||||||||||||||||
| Altitude AMSL | 697 m - 2287 ft | |||||||||||||||||||||||||||||||||||
| Inauguration | ||||||||||||||||||||||||||||||||||||
| Closing | ||||||||||||||||||||||||||||||||||||
| Designer |
Dromo Jarno Zaffelli - Dromo |
|||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||||||||||||||||||||||
| Madring | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 4th 2025 | ||||
| Info last update | 2025 | ||||
| Designer |
Dromo Jarno Zaffelli - Dromo |
||||
| Distinctive points | Hortaleza (Curva 3) - Subida De Las Cárcavas (Curvas 6 ÷ 7) - El Búnker (Curva 8) - La Chicane (Curvas 10 ÷ 11) - La Monumental (Curva 12) - Las Enlazadas De Valdebebas (Curvas 14 ÷ 16) - Norte (Curva 18) - El Parque (Curva 22) | ||||
| length | 5474 m | 17959 ft | 3.401 mi | (6) | |
| Width | 15 m | 49 ft | Start finish straight | (2) | |
| Width | 15 m | 49 ft | Turn 1 | (2) | |
| Width | 12.5 m | 41 ft | Turn 2 | (2) | |
| Width | 12 m | 39 ft | Turn 3 | (2) | |
| Width | 12 m | 39 ft | Turn 7 | (2) | |
| Width | 12 m | 39 ft | Turn 8 | (2) | |
| Width | 12 m | 39 ft | Turn 9 | (2) | |
| Width | 12 m | 39 ft | Turn 10 | (2) | |
| Width | 12 m | 39 ft | Turn 11 | (2) | |
| Width | 12 m | 39 ft | Turn 12 | (2) | |
| Width | 12 m | 39 ft | Turn 14 | (2) | |
| Width | 12 m | 39 ft | Turn 15 | (2) | |
| Width | 12 m | 39 ft | Turn 16 | (2) | |
| Width | 12 m | 39 ft | Turn 17 | (2) | |
| Width | 25 m | 82 ft | Turn 18 | (2) | |
| Width | 12 m | 39 ft | Turn 20 | (2) | |
| Width | 12 m | 39 ft | Turn 21 | (2) | |
| Min width | 12 m | 39 ft | Turn 4 | (2) | |
| Min width | 12 m | 39 ft | Turn 5 | (2) | |
| Min width | 11.02 m | 36 ft | Turn 6 | (2) | |
| Min width | 12 m | 39 ft | Turn 13 | (2) | |
| Min width | 11.1 m | 36 ft | Turn 19 | (2) | |
| Min width | 12 m | 39 ft | Turn 22 | (2) | |
| Max width | 13 m | 43 ft | Turn 4 | (2) | |
| Max width | 13 m | 43 ft | Turn 5 | (2) | |
| Max width | 12.09 m | 40 ft | Turn 6 | (2) | |
| Max width | 17 m | 56 ft | Turn 13 | (2) | |
| Max width | 12 m | 39 ft | Turn 19 | ||
| Max width | 14.88 m | 49 ft | Turn 22 | (2) | |
| Difference in level | 26 m | 85 ft | (2) | ||
| Straight length | 589 m | 1932 ft | 0.366 mi | Start finish straight | (2) |
| Straight length | 837 m | 2746 ft | 0.52 mi | Straight between turn 3 and turn 4 | (2) |
| Bend length | 16.92 m | 56 ft | Turn 1 | (2) | |
| Bend length | 20.99 m | 69 ft | Turn 2 | (2) | |
| Bend length | 139.73 m | 458 ft | Turn 3 | (2) | |
| Bend length | 432.55 m | 1419 ft | 0.269 mi | Turn 4 | (2) |
| Bend length | 22.95 m | 75 ft | Turn 5 | (2) | |
| Bend length | 31.53 m | 103 ft | Turn 6 | (2) | |
| Bend length | 17.28 m | 57 ft | Turn 7 | (2) | |
| Bend length | 72.79 m | 239 ft | Turn 8 | (2) | |
| Bend length | 21.42 m | 70 ft | Turn 9 | (2) | |
| Bend length | 92.94 m | 305 ft | Turn 10 | (2) | |
| Bend length | 94.5 m | 310 ft | Turn 11 | (2) | |
| Bend length | 547.82 m | 1797 ft | 0.34 mi | Turn 12 | (2) |
| Bend length | 45.41 m | 149 ft | Turn 13 | (2) | |
| Bend length | 76.06 m | 250 ft | Turn 14 | (2) | |
| Bend length | 209.7 m | 688 ft | 0.13 mi | Turn 15 | (2) |
| Bend length | 40.54 m | 133 ft | Turn 16 | (2) | |
| Bend length | 14.69 m | 48 ft | Turn 17 | (2) | |
| Bend length | 95.34 m | 313 ft | Turn 18 | (2) | |
| Bend length | 169.79 m | 557 ft | 0.106 mi | Turn 19 | (2) |
| Bend length | 32.4 m | 106 ft | Turn 20 | (2) | |
| Bend length | 32.4 m | 106 ft | Turn 21 | (2) | |
| Bend length | 119.14 m | 391 ft | Turn 22 | (2) | |
| Banking | 3 % | 1.7 ° | Turn 1 | (2) | |
| Banking | 1 % | 0.6 ° | Turn 2 | (2) | |
| Banking | -3 % | -1.7 ° | Turn 3 | (2) | |
| Banking | 2 % | 1.1 ° | Turn 4 | (2) | |
| Banking | 3 % | 1.7 ° | Turn 5 | (2) | |
| Banking | 3 % | 1.7 ° | Turn 6 | (2) | |
| Banking | 3 % | 1.7 ° | Turn 7 | (2) | |
| Banking | 5 % | 2.9 ° | Turn 8 | (2) | |
| Banking | 7 % | 4 ° | Turn 9 | (2) | |
| Banking | 2 % | 1.1 ° | Turn 10 | (2) | |
| Banking | -2 % | -1.1 ° | Turn 11 | (2) | |
| Banking | 24 % | 13.5 ° | Turn 12 | (2) | |
| Banking | 4 % | 2.3 ° | Turn 13 | (2) | |
| Banking | -3 % | -1.7 ° | Turn 14 | (2) | |
| Banking | 3 % | 1.7 ° | Turn 15 | (2) | |
| Banking | -2 % | -1.1 ° | Turn 16 | (2) | |
| Banking | 4 % | 2.3 ° | Turn 17 | (2) | |
| Banking | 2 % | 1.1 ° | Turn 18 | (2) | |
| Banking | 1 % | 0.6 ° | Turn 19 | (2) | |
| Banking | 2 % | 1.1 ° | Turn 20 | (2) | |
| Banking | 2 % | 1.1 ° | Turn 21 | (2) | |
| Banking | -1 % | -0.6 ° | Turn 22 | (2) | |
| Corner angle | 77.5 ° | 451.1 % | Turn 1 | (2) | |
| Corner angle | 77.6 ° | 454.8 % | Turn 2 | (2) | |
| Corner angle | 67.2 ° | 237.9 % | Turn 3 | (2) | |
| Corner angle | 70.9 ° | 288.8 % | Turn 4 | (2) | |
| Corner angle | 116.9 ° | -197.1 % | Turn 5 | (2) | |
| Corner angle | 47.6 ° | 109.5 % | Turn 6 | (2) | |
| Corner angle | 90 ° | ∞ % | Turn 7 | (2) | |
| Corner angle | 84.4 ° | 1019.9 % | Turn 8 | (2) | |
| Corner angle | 27.9 ° | 52.9 % | Turn 9 | (2) | |
| Corner angle | 57.6 ° | 157.6 % | Turn 10 | (2) | |
| Corner angle | 78.8 ° | 505 % | Turn 11 | (2) | |
| Corner angle | 83.9 ° | 935.7 % | Turn 13 | (2) | |
| Corner angle | 53.8 ° | 136.6 % | Turn 14 | (2) | |
| Corner angle | 90 ° | ∞ % | Turn 15 | (2) | |
| Corner angle | 29 ° | 55.4 % | Turn 16 | (2) | |
| Corner angle | 84.2 ° | 984.5 % | Turn 17 | (2) | |
| Corner angle | 77.4 ° | 447.4 % | Turn 18 | (2) | |
| Corner angle | 90 ° | ∞ % | Turn 19 | (2) | |
| Corner angle | 117.5 ° | -192.1 % | Turn 20 | (2) | |
| Corner angle | 117.5 ° | -192.1 % | Turn 21 | (2) | |
| Corner angle | 90.8 ° | -7161.5 % | Turn 22 | (2) | |
Relative location of Circuito de la Ciudad Universitaria, Circuito del Retiro and Madring
Due to technical problems, temporarily it's no longer possible to see the circuits on Google Maps embedded in the current page.
This feature will be restored as soon as I figure out how to do (any help would be appreciated!)
See this track layout with Google Earth
(Map shown here above can show at the same time all eventual layouts drawn. If you want to see only some of them, please go to Google Maps or Google Earth, by clicking on its own link)
Madring
Due to technical problems, temporarily it's no longer possible to see the circuits on Google Maps embedded in the current page.
This feature will be restored as soon as I figure out how to do (any help would be appreciated!)
See this track layout with Google Earth
- milermeter.com
(Map shown here above can show at the same time all eventual layouts drawn. If you want to see only some of them, please go to Google Maps or Google Earth, by clicking on its own link)
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| December 4th 2025 | Guido de Carli | Roelard Smit | Roelard Smit | New | Description with map | ||
| Not all eventual updates issued in last years are already visible in this list | |||||||