ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||
MODENA (1933÷1947) | |||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Modena (1927÷1928) - Modena (1951) - Modena, Aerautodromo - Modena, Bruciata - Modena, Marzaglia, Cittanova - Modena, Navicello | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Street circuit shown on this map was used at least from 1934. The last race I know is "VIII Circuito di Modena", on September 28th 1947. Contrary to what I wrote previously, a fatal accident occurred in Viale delle Rimembranze and not in Via Giardini. Thanks to a map sent me by Pier Paolo Garagnani, I can confirm that 1947 track has the same layout used in 1930s. Besides, the same map shows that direction was anticlockwise, contrary to what I wrote previously. Few time later, this circuit was replaced by Aerautodromo. | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | Modena MO - Modena - Emilia Romagna | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 44°38'40" + 10°55'23" 44.644444 10.923056 | ||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 652501.089 - Y = 4945252.608 - Zone 32T | ||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 41 m - 135 ft | ||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1933 | ||||||||||||||||||||||||||||||||||||||||||||||||
Closing | 1947 | ||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Modena (1933?÷1938?) | |||||
Description | |||||
Years | 1933?÷1938? | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1933 | ||||
Closing | 1938 | ||||
Last update of this page | October 27th 2020 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Viale delle Rimembranze - Viale Martiri della Libertà - Viale Fabrizi - Viale Ludovico Antonio Muratori - Viale Tassoni - Viale Vittorio Veneto | ||||
length | 3186 m | 10453 ft | 1.98 mi | (2) | |
length | 3200 m | 10499 ft | 1.988 mi | (6) | |
length | 3200 m | 10499 ft | 1.988 mi | (8) |
Modena (1946÷1947) | |||||
Description | |||||
Years | 1946÷1947 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 7th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Viale delle Rimembranze - Viale Martiri della Libertà - Viale Fabrizi - Viale Ludovico Antonio Muratori - Viale Tassoni - Viale Vittorio Veneto | ||||
length | 3200 m | 10499 ft | 1.988 mi | (6) |
Aerautodromo and 1933÷1947 Circuit
Aerautodromo and 1933÷1947 Circuit" />
Aerautodromo and 1933÷1947 Circuit" />
Aerautodromo and 1933÷1947 Circuit" />
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 27th 2020 | Guido de Carli | Update | Description | ||||
February 10th 2008 | Guido de Carli | Update | Description | ||||
February 24th 2005 | Guido de Carli | Guido de Carli | Update | Description with map | |||
October 25th 2004 | Guido de Carli | Update | Description | ||||
June 21st 2003 | Guido de Carli | Update | Description | ||||
May 23rd 2003 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |