ARG - ARGENTINA | |||||||||||||||||||||||||||||
SAN JUAN, EL ZONDA (COPELLO) | |||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||
Description | Permanent road circuit, that replaced the previous Parque de Mayo street circuit and Las Chacritas airfield track | ||||||||||||||||||||||||||||
Location | Zonda J - San Juan - Nuevo Cuyo | ||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||
Latitude - Longitude | - 31°33'12" - 68°41'40" -31.553333 -68.694444 | ||||||||||||||||||||||||||||
UTM Coordinates | X = 529000.497 - Y = 6509031.767 - Zone 19J | ||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||
Altitude AMSL | 767 m - 2516 ft | ||||||||||||||||||||||||||||
Inauguration | October 8th 1967 | ||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo El Zonda - Eduardo Copello | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 6th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3229 m | 10594 ft | 2.006 mi | (6) | |
length | 3240 m | 10630 ft | 2.013 mi | (3) |
Autódromo El Zonda - Eduardo Copello
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 6th 2010 | Autódromo El Zonda - Eduardo Copello | Guido de Carli | Luis Alberto González | Update | Description | ||
November 5th 2007 | Autódromo El Zonda - Eduardo Copello | Guido de Carli | Update | Description | |||
April 8th 2006 | Autódromo El Zonda - Eduardo Copello | Guido de Carli | Lorenzo Tommasi | Update | Description | ||
January 15th 2005 | Autódromo El Zonda - Eduardo Copello | Guido de Carli | Update | Description with map | |||
September 15th 2004 | Autódromo El Zonda - Eduardo Copello | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |