ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MORES, FRANCO DI SUNI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Mores SS - Sassari - Sardegna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 40°30'31" + 8°49'57" 40.508611 8.8325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 485808.891 - Y = 4484224.026 - Zone 32T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 310 m - 1017 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | March 15th 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autodromo Nazionale Franco di Suni | |||||
Description | Works begun on July 15th 2000 | ||||
Years | 2003÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | March 15th 2003 | ||||
Closing | |||||
Last update of this page | June 18th 2024 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1650 m | 5413 ft | 1.025 mi | ||
length | 2500 m | 8202 ft | 1.553 mi | Wrong datum | (5) |
Min width | 12 m | 39 ft | |||
Max width | 14 m | 46 ft | |||
Straight length | 450 m | 1476 ft | 0.28 mi | Start finish straight |
Autodromo Nazionale Franco di Suni | |||||
Description | Future extension (proposed not developed with this layout) | ||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 9th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 3200 m | 10499 ft | 1.988 mi |
Autodromo Nazionale Franco di Suni | |||||
Description | Future extension, proposal dated March 2003 | ||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 18th 2024 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 2400 m | 7874 ft | 1.491 mi | (7) |
Autodromo Nazionale Franco di Suni | |||||
Description | Future extension: this layout should be built and opened in 2010 (rumors said it should have been ready in 2008) | ||||
Years | 2010÷... | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 10th 2013 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3000 m | 9843 ft | 1.864 mi | (11) |
Autodromo Nazionale Franco di Suni | |||||
Description | Future extension: this layout should be built and opened in 2014 (rumors said it should have been ready in 2008). Current layout will be available as short course, but the last corner will be slightly modified | ||||
Years | 2014÷... | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 10th 2013 | ||||
Info last update | April 9th 2013 | ||||
Designer | |||||
Distinctive points | |||||
length | 2920 m | 9580 ft | 1.814 mi | Long circuit | (10) |
Straight length | 450 m | 1476 ft | 0.28 mi | Start finish straight | (10) |
Straight length | 600 m | 1969 ft | 0.373 mi | Longest straight | (10) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 18th 2024 | Guido de Carli | Update | Description | ||||
June 13th 2024 | Guido de Carli | Update | Description | ||||
April 11th 2013 | Guido de Carli | Update | Description | ||||
December 19th 2009 | Guido de Carli | MotorIsland | Update | Description | |||
June 18th 2007 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |