ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUGELLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Mugello (196x) - Mugello, Circuito Stradale - San Piero a Sieve (1967) - San Piero a Sieve, Circuito della Fortezza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Scarperia FI - Firenze - Toscana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | I Crocioni, 1 km - 0.6 mi from Scarperia and 28 km - 17 mi North of Florence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 43°59'50" + 11°22'18" 43.997222 11.371667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 690157.149 - Y = 4874298.872 - Zone 32T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 250 m - 820 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | June 23rd 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autodromo Internazionale del Mugello | |||||
Description | Plan for new Autodromo Internazionale del Mugello (Mugello International Circuit) updated to Spring 1971. Works should have been started within next Summer and circuit should have been inaugurated in Spring 1973 (in fact first race was raced on June 23rd 1974). Three circuit were proposed; I think that my maps shows the long and the medium ones. | ||||
Years | 1971 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 12th 2008 | ||||
Info last update | March 1971 | ||||
Designer | |||||
Distinctive points | |||||
length | 3870 m | 12697 ft | 2.405 mi | Short circuit | (8) |
length | 7440 m | 24409 ft | 4.623 mi | Full circuit | (8) |
length | 5350 m | 17552 ft | 3.324 mi | Medium Circuit | (8) |
Autodromo Internazionale del Mugello | |||||
Description | Undulated and difficult circuit. In summer 1972 the circuit was under construction and its layout was already the final one. At the end of 1980s the circuit had many economical problems and it was bought by Ferrari | ||||
Years | 1974÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | June 23rd 1974 | ||||
Closing | |||||
Last update of this page | March 12th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | San Donato - Luco - Poggio Secco - Materassi - Borgo San Lorenzo - Casanova - Savelli - Arrabbiata 1 - Arrabbiata 2 - Scarperia - Palagio - Correntaio - Biondetti 1 - Biondetti 2 - Bucine | ||||
length | 5245 m | 17208 ft | 3.259 mi |
Mugello, 1971 proposal: full course
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 21st 2020 | Guido de Carli | Matteo Bonan | Update | Description | |||
July 10th 2013 | Guido de Carli | Update | Description | ||||
April 8th 2008 | Guido de Carli | Update | Description | ||||
March 12th 2008 | Guido de Carli | Update | Description | ||||
August 18th 2005 | Autodromo Internazionale del Mugello | 1974÷... | Guido de Carli | Update | Description | ||
March 10th 2005 | Autodromo Internazionale del Mugello | 1971 | Guido de Carli | Update | Description | ||
Not all eventual updates issued in last years are already visible in this list |