| ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERGUSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not to be confused with | Enna, Cravatta - Pergusa (1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
This circuit was built as an oval in 1951. Later some chicane were built, each one in a different moment. My map shows only original layout and one now in use. Boxes, race direction and press room were built in concrete only in 1976; before they were only temporary structures. Track licence (and so any activity) was suspended in September 2004. At the end of 2009 a project for some changes was approved: reopening is scheduled on Summer 2010. At the end of 2010 works are in progress and possibly first race could be in Spring 2011. New ispections by CSAI and FIA were made at the end of January 2011 and on June 2nd 2011: after the latter the circuit is certifigated again after the long stop. However, as the circuit is inside Riserva naturale speciale Lago di Pergusa (Special natural reserve Pergusa Lake), any racing activity is strictly forbidden every year from October 30th to March 14th. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location |
Lago di Pergusa EN - Enna - Sicilia Around Pergusa Lake, near Enna (Sicilia), inside Riserva naturale speciale Lago di Pergusa (Special natural reserve Pergusa Lake) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 37°30'51" + 14°18'21" 37.514167 14.305833 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 438653.73 - Y = 4152139.376 - Zone 33S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Portale Cartografico Nazionale
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 665 m - 2182 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inauguration | 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autodromo di Pergusa | |||||
| Description | |||||
| Years | 1951÷1969 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | 1951 | ||||
| Closing | 1969 | ||||
| Last update of this page | April 7th 2024 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 4800 m | 15748 ft | 2.983 mi | (3) | |
| Autodromo di Pergusa | |||||
| Description | |||||
| Years | 1970 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | 1970 | ||||
| Closing | 1970 | ||||
| Last update of this page | April 4th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 4844 m | 15892 ft | 3.01 mi | (3) | |
| Autodromo di Pergusa | |||||
| Description | |||||
| Years | 1971÷1975 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | 1971 | ||||
| Closing | 1971 | ||||
| Last update of this page | April 4th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 4846 m | 15899 ft | 3.011 mi | (3) | |
| Autodromo di Pergusa | |||||
| Description | |||||
| Years | 1976÷1994 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | 1976 | ||||
| Closing | 1994 | ||||
| Last update of this page | April 4th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 4950 m | 16240 ft | 3.076 mi | (3) | |
| Autodromo di Pergusa | |||||
| Description |
In Spring 1995 a new chicane has been build for reducing speed at Curvone, later it was named Schumacher chicane. It is a "temporary" tyres chicane (still in use!) located just before Curvone. It's very narrow, but it's difficult to find another solution because park rules do not allow any work in this area. (thanks to pilotino pilotino for this info) At the end of 2009 some changes were proposed at Variante Pineta (Schumacher), at Curva Zagaria run off area and of all curbs. |
||||
| Years | 1995÷.... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | 1995 | ||||
| Closing | |||||
| Last update of this page | February 17th 2010 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Variante Vivaio - Variante Piscine - Chicane Proserpina - Chicane Pineta (Chicane Schumacher) - Curvone - Chicane Zagaria | ||||
| length | 4950 m | 16240 ft | 3.076 mi | (3) | |
| length | 4950 m | 16240 ft | 3.076 mi | (5) | |
| length | 4950 m | 16240 ft | 3.076 mi | (2) | |
| length | 4950 m | 16240 ft | 3.076 mi | (1) | |
| Width | 8 m | 26 ft | (2) | ||
| Min width | 11 m | 36 ft | Chicane | (1) | |
| Max width | 16 m | 52 ft | (1) | ||
| Straight length | 300 m | 984 ft | 0.186 mi | Start finish straight | (2) |
| Average width | 14 m | 46 ft | (1) | ||
| Autodromo di Pergusa | |||||
| Description | In June 2003 there is a proposal for removing within one year Schumacher Chicane, just before Curvone, and for changing Curvone (I have no maps about this proposal). | ||||
| Years | 2003 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | 1995 | ||||
| Closing | |||||
| Last update of this page | March 17th 2008 | ||||
| Info last update | June 2003 | ||||
| Designer | |||||
| Distinctive points | |||||
| Kartodromo | |||||
| Description | |||||
| Years | 1970 | ||||
| Direction | |||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | April 14th 2006 | ||||
| Info last update | May 1970 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 800 m | 2625 ft | 0.497 mi | (20) | |
Pergusa, original course

Pergusa 1995÷...

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| April 7th 2024 | Guido de Carli | Update | Description | ||||
| July 8th 2011 | Guido de Carli | Update | Description | ||||
| February 6th 2011 | Guido de Carli | Update | Description | ||||
| November 9th 2010 | Guido de Carli | Update | Description | ||||
| August 31st 2010 | Guido de Carli | Update | Description | ||||
| March 25th 2010 | Guido de Carli | Update | Description | ||||
| February 17th 2010 | Autodromo di Pergusa | 1995÷.... | Guido de Carli | Update | Description | ||
| November 11th 2009 | Autodromo di Pergusa | 1995÷.... | Guido de Carli | Update | Description | ||
| October 8th 2005 | Guido de Carli | Update | Description | ||||
| August 18th 2005 | Guido de Carli | Update | Description | ||||
| November 6th 2004 | Guido de Carli | Update | Description | ||||
| November 13th 2003 | Guido de Carli | Update | Description | ||||
| November 11th 2003 | Guido de Carli | Update | Description | ||||
| November 10th 2003 | Guido de Carli | Update | Description | ||||
| October 26th 2003 | Guido de Carli | Update | Description | ||||
| June 29th 2003 | Guido de Carli | Update | Description | ||||
| June 6th 2003 | Guido de Carli | Update | Description | ||||
| September 11th 2002 | Guido de Carli | Guido de Carli | New | Description with map | |||
| Not all eventual updates issued in last years are already visible in this list | |||||||