ITA - ITALY | ||||||||||||||||||||||||||
POMPOSA, ROMEA | ||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location | S.Giuseppe di Comacchio FE - Ferrara - Emilia Romagna | |||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Latitude - Longitude | + 44°29'39" + 12°12'59" 44.494167 12.216389 | |||||||||||||||||||||||||
UTM Coordinates | X = 278685.468 - Y = 4930530.525 - Zone 33T | |||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
Altitude AMSL | 2 m - 7 ft | |||||||||||||||||||||||||
Inauguration | March 19th 1960 | |||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Pista Romea | |||||
Description | |||||
Years | 1960÷1969 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | March 19th 1960 | ||||
Closing | |||||
Last update of this page | May 10th 2005 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 560 m | 1837 ft | 0.348 mi | (1) |
Pista Romea | |||||
Description | |||||
Years | 1970÷1995 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | 1970 | ||||
Closing | 1994 | ||||
Last update of this page | May 10th 2005 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi | (1) |
Pomposa, Romea | |||||
Description | |||||
Years | 1995÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | 1995 | ||||
Closing | |||||
Last update of this page | June 14th 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1213 m | 3980 ft | 0.754 mi | (1) | |
Min width | 8 m | 26 ft | (1) | ||
Max width | 10.9 m | 36 ft | Start finish straight | (1) | |
Straight length | 156 m | 512 ft | Start finish straight | (1) |
Pomposa, Romea | |||||
Description | |||||
Years | 1995÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Minimoto | ||||
Inauguration | 1995 | ||||
Closing | |||||
Last update of this page | June 14th 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 480 m | 1575 ft | 0.298 mi | (1) | |
length (approx) | 500 m | 1640 ft | 0.311 mi | (3) | |
Min width | 6 m | 20 ft | (1) | ||
Max width | 8 m | 26 ft | (3) | ||
Max width | 8 m | 26 ft | Start finish straight | (1) | |
Straight length | 50 m | 164 ft | Start finish straight | (1) |
PHOTOS |
Photos by Guido de Carli - May 2005 |
Click on thumbnail to open original large photo |
1 | 2 | 3 | |
![]() | ![]() | ![]() |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 13th 2005 | Guido de Carli | New | Description without map | ||||
June 14th 2003 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |