ITA - ITALY | |||||
PONTEDERA | |||||
Not to be confused with | Pontedera (Piaggio) - Pontedera, Giovanni Alberto Agnelli | ||||
Description | |||||
Location | Pontedera PI - Pisa - Toscana | ||||
Location | |||||
Latitude - Longitude (approx) | + 43°39'00" + 10°37'00" (approx) 43.65 10.616667 (approx) | ||||
UTM Coordinates (approx) | X = 630375.194 - Y = 4834270.09 - Zone 32T (approx) | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||
Altitude AMSL (approx) | 15 m - 49 ft (approx) | ||||
Inauguration | 1926 | ||||
Closing | 1932 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Pontedera | |||||
Description | |||||
Years | 1926÷1932 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1926 | ||||
Closing | 1932 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 14000 m | 45932 ft | 8.699 mi | ||
length | 14000 m | 45932 ft | 8.699 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 4th 2006 |   | 1926÷1932 | Guido de Carli | andrea | Update | Description | |
August 14th 2003 |   | 1926÷1932 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |