ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||
SAN PANCRAZIO | |||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Parma - Parma, Cittadella | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
This kart track is very close to Parma and this area recently has been declared suitable for building. Track owners have decided to sell the site for building factories. It seemed that track would have been closed very soon, and for this reason no titled races have been scheduled in 2005. Recently a new agreement have been signed and definitive closing has been delayed on December 31st 2008 (last update: 2004).<br /> In USA has been built GoPro Motorplex, a kart track which layout is based on San Pancrazio circuit. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Fraore PR - Parma - Emilia Romagna |
||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Fraore, near Parma<br /> <br /> Via Emilia Ovest 239b<br /> 43010 Fraore (Parma) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 44°48'59" + 10°15'34" 44.816389 10.259444 |
||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 599580.036 - Y = 4963325.351 - Zone 32T | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 52 m - 171 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
San Pancrazio | |||||
Description | |||||
Years | 1961÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 25th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 450 m | 1476 ft | 0.28 mi | (2) |
San Pancrazio | |||||
Description | |||||
Years | 1971÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | March 21st 1971 | ||||
Closing | |||||
Last update of this page | February 25th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 700 m | 2297 ft | 0.435 mi | (3) | |
length | 800 m | 2625 ft | 0.497 mi | (2) | |
Width | 8 m | 26 ft | (3) |
San Pancrazio | |||||
Description | On Monday April 19th 1976 new long circuit was opened at San Pancrazio. It's 1200 m long, 8 m wide and it can be used by up to 36 karts at a time. SInce then the track is quite unchanged, even if chicane have been used in different ways. I presume (but I have no evidence) that links drawn in blue on 1985 map end missing in 1976 one were already there and simply not drawn in the older map; 2004 map is drawn looking at an aerial photo | ||||
Years | 1976÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | April 19th 1976 | ||||
Closing | |||||
Last update of this page | December 4th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1154 m | 3786 ft | 0.717 mi | (8) | |
length | 1190 m | 3904 ft | 0.739 mi | (6) | |
length | 1200 m | 3937 ft | 0.746 mi | (4) |
Layout from 1971
Map issued in 1976
Map issued in 1985
Map issued in 2004
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 11th 2024 | Guido de Carli | Update | Sources and links | ||||
July 10th 2013 |   | 1976÷... | Guido de Carli | Update | Description | ||
December 4th 2004 |   | 1976÷... | Guido de Carli | Guido de Carli | Update | Description with map | |
March 20th 2004 |   | 1976÷... | Guido de Carli | Guido de Carli | Update | Description with map | |
February 26th 2004 |   | 1971÷... | Guido de Carli | Guido de Carli | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |