| ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||
| SARNO, CIRCUITO INTERNAZIONALE DI NAPOLI | |||||||||||||||||||||||||||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Location |
Sarno SA - Salerno - Campania |
||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 40°50'12" + 14°34'01" 40.836667 14.566944 |
||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 463489.517 - Y = 4520716.033 - Zone 33T | ||||||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Portale Cartografico Nazionale
|
||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 22 m - 72 ft | ||||||||||||||||||||||||||||||||||||||||
| Inauguration | 1993 | ||||||||||||||||||||||||||||||||||||||||
| Closing | |||||||||||||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||||||||||||||||||||||
| Sarno, Circuito Internazionale di Napoli | |||||
| Description | |||||
| Years | 1993÷1996 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | |||||
| Inauguration | 1993 | ||||
| Closing | 1996 | ||||
| Last update of this page | April 15th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 450 m | 1476 ft | 0.28 mi | (2) | |
| Sarno, Circuito Internazionale di Napoli | |||||
| Description | |||||
| Years | 1997÷1998 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | 1997 | ||||
| Closing | 1998 | ||||
| Last update of this page | April 15th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1000 m | 3281 ft | 0.621 mi | (2) | |
| Kartodromo Internazionale di Napoli | |||||
| Description | |||||
| Years | 1999÷2001 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | 1999 | ||||
| Closing | 2001 | ||||
| Last update of this page | January 13th 2005 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1200 m | 3937 ft | 0.746 mi | (2) | |
| length | 1203 m | 3947 ft | 0.748 mi | (3) | |
| Min width | 8.2 m | 27 ft | (3) | ||
| Max width | 10.5 m | 34 ft | Start finish straight | (3) | |
| Kartodromo Internazionale di Napoli | |||||
| Description | |||||
| Years | 2002 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | 2002 | ||||
| Closing | |||||
| Last update of this page | January 13th 2005 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1360 m | 4462 ft | 0.845 mi | (2) | |
| Kartodromo Internazionale di Napoli | |||||
| Description | |||||
| Years | 2003÷2006 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | 2003 | ||||
| Closing | 2006 | ||||
| Last update of this page | January 13th 2005 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1542 m | 5059 ft | 0.958 mi | (2) | |
| Min width | 10 m | 33 ft | (2) | ||
| Max width | 12 m | 39 ft | (2) | ||
| Circuito Internazionale di Napoli - EVO 6 | |||||
| Description | |||||
| Years | 2006÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | 2006 | ||||
| Closing | |||||
| Last update of this page | June 20th 2012 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1699 m | 5574 ft | 1.056 mi | (6) | |
| Circuito Internazionale di Napoli - EVO 7 | |||||
| Description | |||||
| Years | 2012÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | August 10th 2012 | ||||
| Closing | |||||
| Last update of this page | June 20th 2012 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1680 m | 5512 ft | 1.044 mi | (8) | |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| February 5th 2025 | Guido de Carli | Update | Sources and links | ||||
| June 18th 2024 | Kartodromo Internazionale di Napoli | 2003÷2006 | Guido de Carli | Update | Description | ||
| June 20th 2012 | Circuito Internazionale di Napoli - EVO 7 | 2012÷... | Guido de Carli | Update | Description | ||
| February 4th 2008 | Guido de Carli | Update | Description | ||||
| April 15th 2007 | Guido de Carli | Update | Description | ||||
| March 9th 2005 | Guido de Carli | Roelard Smit | Update | Description | |||
| January 13th 2005 | Guido de Carli | New | Description without map | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||