ITA - ITALY | |||||||||||||
TRAMATZA | |||||||||||||
Description | |||||||||||||
Location | Tramazta OR - Oristano - Sardegna | ||||||||||||
Location | Close to petrol station on SS. 131 at Tramatza | ||||||||||||
Latitude - Longitude | + 39°59'13" + 8°38'47" 39.986944 8.646389 | ||||||||||||
UTM Coordinates | X = 469810.09 - Y = 4426367.999 - Zone 32S | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||
Altitude AMSL | 21 m - 69 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Tramatza | |||||
Description | Circuit for cars, motorbikes and kart included in the plan for the Touring Sporting Park, made by Società Esercizi e Servizi Stradali Oristanesi S.r.l | ||||
Years | 2001 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 14th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 11th 2013 | Guido de Carli | Update | Description | ||||
February 4th 2008 | Guido de Carli | Update | Description without map | ||||
May 14th 2007 | Guido de Carli | marco | Update | Description | |||
Not all eventual updates issued in last years are already visible in this list |