ITA - ITALY | |||||
VIGEVANO | |||||
Not to be confused with | Vigevano (kart) | ||||
Description | |||||
Location | Vigevano PV - Pavia - Lombardia | ||||
Location | |||||
Latitude - Longitude (approx) | + 45°19'13" + 8°51'30" (approx) 45.320278 8.858333 (approx) | ||||
UTM Coordinates (approx) | X = 488896.853 - Y = 5018539.989 - Zone 32T (approx) | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||
Altitude AMSL (approx) | 108 m - 354 ft (approx) | ||||
Inauguration | June 15th 1947 | ||||
Closing | June 15th 1947 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Vigevano | |||||
Description | |||||
Years | 1947 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | June 15th 1947 | ||||
Closing | June 15th 1947 | ||||
Last update of this page | September 20th 2014 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1800 m | 5906 ft | 1.118 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 20th 2014 |   | 1947 | Guido de Carli | Samuele Prosino | Update | Description | |
October 27th 2005 |   | 1947 | Guido de Carli | Guido de Carli | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |