ARG - ARGENTINA | ||||||||||||||||||||||||||||||||||||
SUNCHALES, ROSARIO | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Location |
Sunchales S - Santa Fé - Centro |
|||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude (approx) |
- 30°56'00" - 61°34'00" (approx) -30.933333 -61.566667 (approx) |
|||||||||||||||||||||||||||||||||||
UTM Coordinates (approx) | X = 636936.543 - Y = 6576905.829 - Zone 20J (approx) | |||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||
Altitude AMSL (approx) | 100 m - 328 ft (approx) | |||||||||||||||||||||||||||||||||||
Inauguration | ||||||||||||||||||||||||||||||||||||
Closing | May 5th 1968 | |||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito del Rosario | |||||
Description | |||||
Years | ...÷1968 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | |||||
Closing | May 5th 1968 | ||||
Last update of this page | March 23rd 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1832 m | 6010 ft | 1.138 mi | (2) | |
length | 1832.5 m | 6012 ft | 1.139 mi | (1) |
Circuito del Rosario
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 23rd 2010 | Circuito del Rosario | ...÷1968 | Guido de Carli | Guido de Carli | Luis Alberto González | Update | Description |
July 29th 2005 | Circuito del Rosario | ...÷1968 | Guido de Carli | Pablo Vignone | Update | Description | |
July 28th 2005 | Circuito del Rosario | ...÷1968 | Guido de Carli | Guido de Carli | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |