MEX - MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIUDAD DE MÉXICO, MAGDALENA MIXHUCA, HERMANOS RODRÍGUEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sources donìt agree about inauguration date, reported between 1957 and 1962 (the latter probably is only the first not championship F.1 GP). The last F.1 GP was held in 1970, then economical reasons and problems about spectators safety prevented racing some more GPs. In 1980 F.Cart raced here, using a shorter layout. In 1986 the circit was completely restored in order to host again a F.1 GP. At first, it seemed that new configuration would have been 4650 m long, but later - without any change in track layout - it was officially measured 4421 m. Main straight, 1192 m long, was one of the longest F.1 straight at that time. In 1986 the circuit was named after brothers Ricardo and Pedro Rodríguez, both died racing: the former at Peraltada corner, during qualifying of the first F.1 GP, on November 1st 1962; the latter died on July 11th 1971 at Norisring, Germany. For this reason, in summer 1986, it seemed that this track would have named only after Ricardo Rodríguez. Circuit was modified also in 2002, but this changes are not drawn on this map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ciudad de México / Mexico City DIF - Distrito Federal - Centro País | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | In Ciudad Deportiva (Sporting City), Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 19°24'12" - 99°05'14" 19.403333 -99.087222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 490842.236 - Y = 2145458.652 - Zone 14Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 2286 m - 7500 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | December 20th 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Magdalena Mixhuca - Circuito de 5 km | |||||
Description | Circuit used by F.1 from 1962 to 1970 | ||||
Years | 1959÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | December 20th 1959 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Recta Principal - Gancho - El Estadio - Chicana de los Vestodores - Horquilla Torre de Agua - La Pera - Eses - Recta de Atrás - Peraltada | ||||
length | 5000 m | 16404 ft | 3.107 mi | (1) | |
Straight length | 470 m | 1542 ft | 0.292 mi | Opposite straight | (17) |
Max. banking (bends) | 23 ° | 42.4 % | Peraltada | (19) | |
Max. banking (bends) | 32 ° | 62.5 % | Peraltada | (19) |
Ovalo de una Milla | |||||
Description | |||||
Years | 1959÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | December 20th 1959 | ||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | (11) | |
length | 1600 m | 5249 ft | 0.994 mi | (12) |
Magdalena Mixhuca - Circuito de la Horquilla | |||||
Description | |||||
Years | 1959÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | December 20th 1959 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi | (19) |
Magdalena Mixhuca - Circuito de 4 km | |||||
Description | Circuit used for CART events in 1980÷1981 | ||||
Years | 1959÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | December 20th 1959 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Recta Principal - Gancho - El Estadio - Eses - Recta de Atrás - Peraltada | ||||
length | 3991 m | 13094 ft | 2.48 mi | (10) | |
length | 4000 m | 13123 ft | 2.486 mi | (19) | |
Straight length | 470 m | 1542 ft | 0.292 mi | Opposite straight | (17) |
Magdalena Mixhuca - Circuito corto | |||||
Description | Layout never used | ||||
Years | 1959÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | December 20th 1959 | ||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2750 m | 9022 ft | 1.709 mi | (19) |
Magdalena Mixhuca - Circuito de 4,5 km | |||||
Description | Layout never used. It was the inspiration for the new layout used by F.1 from 1986 to 1992. | ||||
Years | 1959÷1986 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | December 20th 1959 | ||||
Closing | 1986 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4500 m | 14764 ft | 2.796 mi | (19) |
Magdalena Mixhuca - Circuito de la horquilla amplia | |||||
Description | Proposal not developed dated 1972 | ||||
Years | 1972 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4250 m | 13944 ft | 2.641 mi | (19) |
Autódromo Ricardo y Pedro Rodríguez | |||||
Description | GP course is the one used for Mexican F.1 GP from 1986 to 1992, while short course is the evolution of the track used by Cart in 1980÷1981 | ||||
Years | 1986÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1986 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Recta Principal - Ese Moises Solana - Ese del Lago - Eses - Peraltada | ||||
length | 3989 m | 13087 ft | 2.479 mi | Short circuit | (1) |
length | 4000 m | 13123 ft | 2.486 mi | Short circuit | (12) |
length | 4421 m | 14505 ft | 2.747 mi | GP Course | (1) |
length | 4421 m | 14505 ft | 2.747 mi | GP Course | (19) |
length | 4483 m | 14708 ft | 2.786 mi | GP Course | |
length | 4650 m | 15256 ft | 2.889 mi | Temporary length, before official measuring of the track | (17) |
Width | 15 m | 49 ft | (12) | ||
Straight length | 1192 m | 3911 ft | 0.741 mi | Start finish straight | (17) |
Straight length | 470 m | 1542 ft | 0.292 mi | Opposite straight | (17) |
Autódromo Ricardo y Pedro Rodríguez - Circuito de 5 km | |||||
Description | |||||
Years | 1986÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1986 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5000 m | 16404 ft | 3.107 mi | (19) |
Autódromo Ricardo y Pedro Rodríguez - Circuito Curva Plana | |||||
Description | The circuit was built in 1959, but it was used only after 1986 | ||||
Years | 1959÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | December 20th 1959 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3500 m | 11483 ft | 2.175 mi | (19) |
Autódromo Ricardo y Pedro Rodríguez - Circuito por el interior del Foro | |||||
Description | |||||
Years | 1986÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1986 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5050 m | 16568 ft | 3.138 mi | (19) |
Autódromo Ricardo y Pedro Rodríguez - Recorte Rebaque | |||||
Description | Layout slightly changed in comparison with the one used by F.1 from 1986 to 1992. | ||||
Years | 2002÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1986 | ||||
Closing | 1998 | ||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4428 m | 14528 ft | 2.752 mi | (19) |
Autódromo Ricardo y Pedro Rodríguez - Circuito Champ Car | |||||
Description | Layout modified by adding a chicane that replace first half of Peraltada (layout not shown in my map) | ||||
Years | 2002÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 2002 | ||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4426 m | 14520 ft | 2.75 mi | (8) | |
length | 4420 m | 14501 ft | 2.747 mi | (8) | |
length | 4478 m | 14692 ft | 2.783 mi | (19) | |
length | 4484 m | 14711 ft | 2.786 mi | (10) | |
length | 4750 m | 15584 ft | 2.952 mi | (23) | |
length | 4750 m | 15584 ft | 2.952 mi | (22) |
Autódromo Ricardo y Pedro Rodríguez - Circuito NASCAR | |||||
Description | |||||
Years | 2005÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 2005 | ||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4052 m | 13295 ft | 2.518 mi | (10) | |
length | 4484 m | 14710 ft | 2.786 mi | (9) | |
length | 4083 m | 13396 ft | 2.537 mi | (19) |
Autódromo Ricardo y Pedro Rodríguez - Circuito de chicana del Foro | |||||
Description | |||||
Years | 2002÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 2002 | ||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4443 m | 14577 ft | 2.761 mi | (19) |
Autódromo Ricardo y Pedro Rodríguez (A1GP) | |||||
Description | New layout of Peraltada that should be ready for A1GP event on May 24th 2009 | ||||
Years | 2009 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 1st 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Autódromo Ricardo y Pedro Rodríguez - Circuito con doble chicana | |||||
Description | |||||
Years | 2005÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 2005 | ||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4048 m | 13281 ft | 2.515 mi | (19) |
Ciudad de México - Magdalena Mixhuca (1962÷1985)
Ciudad de México - Magdalena Mixhuca (Cart 1980÷1985)
Ciudad de México - Pedro y Ricardo Rodríguez (1986÷...)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 17th 2015 | Guido de Carli | Update | Description | ||||
September 28th 2013 | Guido de Carli | Update | Description | ||||
December 9th 2010 | Guido de Carli | Lale | Update | Description | |||
March 1st 2010 | Autódromo Ricardo y Pedro Rodríguez - Circuito Champ Car | 2002÷... | Guido de Carli | Update | Description | ||
April 1st 2009 | Autódromo Ricardo y Pedro Rodríguez (A1GP) | 2009 | Guido de Carli | Quintin03 | Update | Description | |
March 23rd 2009 | Guido de Carli | Quintin03 | Update | Description | |||
June 18th 2007 | Guido de Carli | Update | Description with map | ||||
March 23rd 2006 | Autódromo Ricardo y Pedro Rodríguez - Circuito Champ Car | 2002÷... | Guido de Carli | Lorenzo Tommasi | Update | Description | |
March 23rd 2006 | Magdalena Mixhuca - Circuito de 4 km | 1959÷1998 | Guido de Carli | Lorenzo Tommasi | Update | Description | |
August 23rd 2005 | Guido de Carli | Update | Description | ||||
June 12th 2005 | Magdalena Mixhuca - Circuito de 5 km | 1959÷1998 | Guido de Carli | Guido de Carli | Update | Map | |
June 12th 2005 | Magdalena Mixhuca - Circuito de 5 km | 1959÷1998 | Guido de Carli | Update | Description | ||
March 1st 2005 | Autódromo Ricardo y Pedro Rodríguez - Circuito NASCAR | 2005÷... | Guido de Carli | Update | Description | ||
March 12th 2003 | Guido de Carli | Update | Description | ||||
August 13th 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |