NOR - NORWAY | |||||||||
MOMARKEN BILBANE | |||||||||
Description | |||||||||
Location | Mysen - Østfold - Østlandet / Austlandet | ||||||||
Location | 65 km - 40 mi South East of Oslo | ||||||||
Latitude - Longitude | + 59°34'10" + 11°20'00" 59.569444 11.333333 | ||||||||
UTM Coordinates | X = 631817.547 - Y = 6605777.555 - Zone 32V | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Eniro | ||||||||
Altitude AMSL | 178 m - 584 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Momarken Bilbane | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Rallycross | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 31st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 830 m | 2723 ft | 0.516 mi | (1) | |
length | 498 m | 1634 ft | 0.309 mi | asphalted sections only | (1) |
length | 332 m | 1089 ft | 0.206 mi | dirt sections only | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 28th 2010 |   | Guido de Carli | Roelard Smit | Update | Description | ||
May 31st 2007 |   | Guido de Carli | Update | Description | |||
March 17th 2006 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |