NZL - NEW ZEALAND | |||||||||||||||||||||||||||||||||
LEVIN | |||||||||||||||||||||||||||||||||
Description | Street circuit used from 1956 until 1976. Sources don’t agree on track length and on changes over the years | ||||||||||||||||||||||||||||||||
Location | Levin - Manawatu-Wanganui - North Island | ||||||||||||||||||||||||||||||||
Location | 48 km - 30 mi from Palmerston and 100 km - 62 mi from Wellington, on the Levin State Highway | ||||||||||||||||||||||||||||||||
Latitude - Longitude | - 40°37'36" +175°15'57" -40.626667 175.265833 | ||||||||||||||||||||||||||||||||
UTM Coordinates | X = 353330.625 - Y = 5501239.605 - Zone 60G | ||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||
Altitude AMSL | 33 m - 108 ft | ||||||||||||||||||||||||||||||||
Inauguration | 1956 | ||||||||||||||||||||||||||||||||
Closing | 1976 | ||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Levin | |||||
Description | |||||
Years | 1956÷1963 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Lake Bend - Hokio Bend - Hairpin - Beach Bend - Willis Corner - Castrol Curve | ||||
length | 1899 m | 6230 ft | 1.18 mi | (2) |
Levin | |||||
Description | |||||
Years | 1964÷1966, 1975 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Lake Bend - Hokio Bend - Hairpin - Beach Bend - Willis Corner - Castrol Curve | ||||
length | 1899 m | 6230 ft | 1.18 mi | (2) | |
length | 1770 m | 5807 ft | 1.1 mi | (4) |
Levin | |||||
Description | |||||
Years | 1967 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Lake Bend - Hokio Bend - Hairpin - Beach Bend - Willis Corner - Castrol Curve | ||||
length | 1899 m | 6230 ft | 1.18 mi | (2) | |
length | 1930 m | 6332 ft | 1.199 mi | (5) |
Levin | |||||
Description | |||||
Years | 1968÷1973 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Lake Bend - Hokio Bend - Hairpin - Beach Bend - Willis Corner - Castrol Curve | ||||
length | 1899 m | 6230 ft | 1.18 mi | (2) | |
length | 1920 m | 6299 ft | 1.193 mi | (6) | |
length | 1930 m | 6332 ft | 1.199 mi | (1) | |
Width | 9.1 m | 30 ft | (1) |
Levin | |||||
Description | |||||
Years | 1974 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Lake Bend - Hokio Bend - Hairpin - Beach Bend - Willis Corner - Castrol Curve | ||||
length | 1899 m | 6230 ft | 1.18 mi | (2) | |
length | 2010 m | 6594 ft | 1.249 mi | (7) |
Levin
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 8th 2009 | Guido de Carli | David Griac (jpm) | Update | Description | |||
April 8th 2004 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |