NZL - NEW ZEALAND | |||||||||||||||||
RUAPUNA PARK | |||||||||||||||||
Description | |||||||||||||||||
Location | Christchurch - Canterbury - South Island | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | - 43°31'50" +172°28'51" -43.530556 172.480833 | ||||||||||||||||
UTM Coordinates | X = 619657.265 - Y = 5179200 - Zone 59G | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||
Altitude AMSL | 48 m - 157 ft | ||||||||||||||||
Inauguration | |||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Powerbuilt Tools International Raceway | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 31st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3300 m | 10827 ft | 2.051 mi | (1) | |
length | 3440 m | 11286 ft | 2.138 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 31st 2007 | Guido de Carli | Update | Description | ||||
May 30th 2007 | Lorenzo Tommasi | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |