NZL - NEW ZEALAND | ||||||||||||||||||||||||||||||||||||||||||||||
WELLINGTON | ||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Wellington, Westpac Stadium | |||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Wellington - Wellington - North Island | |||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | - 41°17'06" +174°46'43" -41.285 174.778611 | |||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 313978.716 - Y = 5427224.504 - Zone 60G | |||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 1 m - 3 ft | |||||||||||||||||||||||||||||||||||||||||||||
Inauguration | ||||||||||||||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Wellington | |||||
Description | |||||
Years | 1985÷1997 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1985 | ||||
Closing | 1997 | ||||
Last update of this page | May 31st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3228 m | 10591 ft | 2.006 mi | (6) |
Wellington | |||||
Description | First proposal for a circuit to be used in 2006 | ||||
Years | 2006 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 23rd 2008 | ||||
Info last update | December 2004 | ||||
Designer | |||||
Distinctive points | |||||
length (approx) | 3500 m | 11483 ft | 2.175 mi | (7) | |
length | 2906 m | 9533 ft | 1.806 mi | Calculated from aerial photo (*) | (4) |
Wellington | |||||
Description | Second proposal for a circuit to be used in 2006 | ||||
Years | 2006 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 23rd 2008 | ||||
Info last update | March 2005 | ||||
Designer | |||||
Distinctive points | |||||
length | 2978 m | 9771 ft | 1.851 mi | Calculated from aerial photo (*) | (5) |
Wellington, first proposal for 2006
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Wellington, second proposal for 2006
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 15th 2009 | Guido de Carli | Update | Description | ||||
June 23rd 2008 | Guido de Carli | Lorenzo Tommasi | Update | Description | |||
March 14th 2005 |   | 2006 | Guido de Carli | Update | Description | ||
December 7th 2004 |   | 1985÷1997 | Guido de Carli | New | Description | ||
December 7th 2004 |   | 2006 | Guido de Carli | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |