| NZL - NEW ZEALAND | ||||||||||||||||||||||||||||||||||||
| WIGRAM | ||||||||||||||||||||||||||||||||||||
| Description | Temporary airfield circuit used at least from 1949. In 1973 that airfield was still in use | |||||||||||||||||||||||||||||||||||
| Location |
Christchurch Canterbury - South Island near to Christchurch |
|||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
- 43°33'00" +172°33'12" -43.55 172.553333 |
|||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 625475.291 - Y = 5176933.669 - Zone 59G | |||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
|||||||||||||||||||||||||||||||||||
| Altitude AMSL | 20 m - 66 ft | |||||||||||||||||||||||||||||||||||
| Inauguration | ||||||||||||||||||||||||||||||||||||
| Closing | 1976 | |||||||||||||||||||||||||||||||||||
| Designer | ||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||||||||||||||||||||||
| Wigram | |||||
| Description | |||||
| Years | 1949÷1953 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | January 18th 1964 | ||||
| Closing | 1968 | ||||
| Last update of this page | May 30th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Hangar Bend - Control Tower Bend - Back Straight - Bomb Bay Bend - Main Straight - Hairpin - Vickery - Club | ||||
| length | 3782 m | 12408 ft | 2.35 mi | (1) | |
| Wigram | |||||
| Description | |||||
| Years | 1964÷1968 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | January 18th 1964 | ||||
| Closing | 1968 | ||||
| Last update of this page | May 30th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Hangar Bend - Control Tower Bend - Back Straight - Bomb Bay Bend - Main Straight - Hairpin - Vickery - Club | ||||
| length | 3862 m | 12672 ft | 2.4 mi | (1) | |
| length | 3730.5 m | 12239 ft | 2.318 mi | (2) | |
| Wigram | |||||
| Description | |||||
| Years | 1969÷1971 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | January 18th 1969 | ||||
| Closing | 1971 | ||||
| Last update of this page | May 30th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Hangar Bend - Hangar Bend - Control Tower Bend - Control Tower Bend - Back Straight - Back Straight - Bomb Bay Bend - Bomb Bay Bend - Main Straight - Main Straight - Hairpin - Vickery - Club - Vickery - Club | ||||
| length | 3540 m | 11616 ft | 2.2 mi | (1) | |
| length | 3680 m | 12073 ft | 2.287 mi | (3) | |
| Wigram | |||||
| Description | This layout was used from 1972 until at least 1976, maybe more. | ||||
| Years | 1972÷1976 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | 1972 | ||||
| Closing | 1976 | ||||
| Last update of this page | May 30th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3540 m | 11616 ft | 2.2 mi | (1) | |
| length | 3428 m | 11247 ft | 2.13 mi | (7) | |
| length | 3430 m | 11253 ft | 2.131 mi | (4) | |
Wigram 1972÷1976

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| May 30th 2007 | Guido de Carli | Update | Description | ||||
| May 3rd 2004 |   | 1972÷1976 | Guido de Carli | Guido de Carli | New | Description with map | |
| Not all eventual updates issued in last years are already visible in this list | |||||||