RSA - SOUTH AFRICA | |||||||||||||||||||||
ZWARTKOPS | |||||||||||||||||||||
Description | Because of big economical problems, in 1986 (or 1987 or 1988, according to different sources) original circuit was splitted in two indipendent circuits: a car track 2 km long and a kart track 5/8 mi long. In 1998 the circuit was closed. Inly in 2000 it was decided to renew the whole circuit and in March 2001 current car track was opened (I write in 2007) | ||||||||||||||||||||
Location | Pretoria - Gauteng | ||||||||||||||||||||
Location | Approx 14 km - 9 mi South West of Pretoria, 37 km - 23 mi North of Johannesburg and 21 km - 13 mi North of Kyalami | ||||||||||||||||||||
Latitude - Longitude | - 25°48'36" + 28°06'45" -25.81 28.1125 | ||||||||||||||||||||
UTM Coordinates | X = 611519.274 - Y = 7144885.762 - Zone 35J | ||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||
Altitude AMSL | 1443 m - 4734 ft | ||||||||||||||||||||
Inauguration | |||||||||||||||||||||
Closing | |||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Zwartkops | |||||
Description | Circuit was designed to be used in both directions, but then it was used in clockwise direction | ||||
Years | 1961÷1985? | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | November 18th 1961 | ||||
Closing | 1985 | ||||
Last update of this page | December 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3228 m | 10591 ft | 2.006 mi | (4) | |
Banking | 2.8 % | 1.6 ° | Turn 1 | (4) | |
Banking | 4.2 % | 2.4 ° | Turn 2 | (4) | |
Banking | 2.8 % | 1.6 ° | Turn 3 | (4) | |
Banking | 2.8 % | 1.6 ° | Turn 4 | (4) | |
Banking | 10 % | 5.7 ° | Turn 5 | (4) | |
Banking | 12.5 % | 7.1 ° | Turn 8 | (4) | |
Bend radius | 91.4 m | 300 ft | Turn 1 | (4) | |
Bend radius | 64.6 m | 212 ft | Turn 2 | (4) | |
Bend radius | 45.7 m | 150 ft | Turn 3 | (4) | |
Bend radius | 45.7 m | 150 ft | Turn 4 | (4) | |
Bend radius | 45.7 m | 150 ft | Turn 5 | (4) | |
Bend radius | 226 m | 740 ft | 0.14 mi | Turn 8 | (4) |
Zwartkops | |||||
Description | |||||
Years | 1986?÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | July 1998 | ||||
Last update of this page | December 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2000 m | 6562 ft | 1.243 mi | (5) |
Zwartkops | |||||
Description | |||||
Years | 1986?÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | July 1998 | ||||
Last update of this page | December 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1006 m | 3300 ft | 5/8 mi | (2) |
Zwartkops | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | March 24th 2001 | ||||
Closing | |||||
Last update of this page | December 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2400 m | 7874 ft | 1.491 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 14th 2013 | Guido de Carli | Yves-Henri Randier | Update | Description | |||
December 21st 2007 | Guido de Carli | Update | Description | ||||
May 30th 2007 | Lorenzo Tommasi | Update | Description | ||||
September 21st 2005 | Guido de Carli | Update | Description | ||||
September 16th 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |