RUS - RUSSIA | |||||||||||
MOSKVA (2005÷2006) / МОСКВА (2005÷2006) | |||||||||||
Not to be confused with | Luzhniki / Лужники - Moscow Raceway - Moscow Ring - Moskva (14 km) - Moskva (1982) / Москва (1982) - Moskva (2520 m) / Москва (2520 м) - Moskva, Kremlin / Москва, Кремль - Vorobyovy Gory / Sparrow Hills / Воробъевы Горы | ||||||||||
Description | Proposed permanent circuit to be built close to Moscow. It should be in the forefront as regards safety facilities. This proposal shoulnd’t be confused with another proposed circuit 2520 m long, that should replace the exixting Myachkovo track. | ||||||||||
Location | Moskva / Москва́ | ||||||||||
Location | Near to Moscow | ||||||||||
Latitude - Longitude | 0 0 | ||||||||||
UTM Coordinates | |||||||||||
Aerial photo / Map (*) | |||||||||||
Altitude AMSL | |||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Moskva 2005 / Москва 2005 | |||||
Description | Original proposal dated 2005, eplaced by another one proposed maybe at the end of January 2006 | ||||
Years | 2005 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 19th 2007 | ||||
Info last update | 2005 | ||||
Designer | |||||
Distinctive points | |||||
length | 5982 m | 19626 ft | 3.717 mi | (2) | |
Straight length | 487.161 m | 1598 ft | 0.303 mi | Start finish straight | (2) |
Straight length | 801.165 m | 2628 ft | 0.498 mi | Longest straight | (2) |
Moskva 2006 / Москва 2006 | |||||
Description | New layout, proposed probably at the end of January 2006 | ||||
Years | 2006 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 19th 2007 | ||||
Info last update | February 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 5910 m | 19390 ft | 3.672 mi | Main Course | (1) |
length | 3831 m | 12569 ft | 2.381 mi | Circuit # 2 | (1) |
length | 4682 m | 15361 ft | 2.909 mi | Circuit # 1 | (1) |
length | 2708 m | 8885 ft | 1.683 mi | Circuit # 3 | (1) |
Straight length | 558.423 m | 1832 ft | 0.347 mi | Start finish straight | (1) |
Straight length | 966.411 m | 3171 ft | 0.601 mi | Longest straight | (1) |
2005 original proposal
2006 proposal: main course
br>
DETAIL 2005 PROPOSAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
br>
DETAIL 2006 PROPOSAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 19th 2006 | Moskva 2006 / Москва 2006 | 2006 | Guido de Carli | Guido de Carli | Italmoto | New | Description with map |
January 4th 2006 | Moskva 2005 / Москва 2005 | 2005 | Guido de Carli | Guido de Carli | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |