RUS - RUSSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYACHKOVO, ADM / МЯЧКОВО, АДМ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Permanent circuit first used in 2001. It's an improvised track, built in an airfield and with a low margin of safety. It's the only permanent circuit in Russia, besides Nevskoye Koltso - Neva Ring at St.Petersburg. There is a proposal to replace this circuit with a new one 2520 m - 1.566 mi long, close to Moscow (I have no more info); this shouldn't be confused with the circuit proposed by Italmoto. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Myachkovo, Obl, Moskva / Мячково, Московская обл | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Moscow South East suburb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 55°33'48" + 37°59'08" 55.563333 37.985556 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 436021.044 - Y = 6157948.617 - Zone 37U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 131 m - 430 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Myachkovo / Мячково | |||||
Description | |||||
Years | 2001÷2005 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 2001 | ||||
Closing | |||||
Last update of this page | June 24th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2400 m | 7874 ft | 1.491 mi | (1) | |
Min width | 8 m | 26 ft | (1) | ||
Max width | 12 m | 39 ft | (1) |
ADM / АДМ | |||||
Description | Configuration new, completely different from the previous one | ||||
Years | 2006÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3275 m | 10745 ft | 2.035 mi | (9) | |
length | 3275 m | 10745 ft | 2.035 mi | (1) | |
length | 3712 m | 12178 ft | 2.307 mi | (8) | |
Min width | 9 m | 30 ft | (8) | ||
Min width | 9 m | 30 ft | (9) | ||
Min width | 9 m | 30 ft | (1) | ||
Max width | 12 m | 39 ft | (8) | ||
Max width | 12 m | 39 ft | (9) | ||
Max width | 12 m | 39 ft | (1) |
Myachkovo, ADM / МЯЧКОВО, АДМ | |||||
Description | At beginning of 2009 this small kart track was never used yet. The hope is to run first race in 2009 | ||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 25th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Myachkovo 2001÷2005
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 25th 2009 | Guido de Carli | Gregory Golyshev | Update | Description | |||
February 12th 2009 | Guido de Carli | David Griac (jpm) | Update | Description | |||
November 18th 2007 | Guido de Carli | Update | Description without map | ||||
June 24th 2007 | Guido de Carli | Update | Description | ||||
February 19th 2006 | Guido de Carli | Update | Description | ||||
February 19th 2006 | Guido de Carli | Guido de Carli | Italmoto | New | Description with map | ||
November 30th 2004 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |