SRB - SERBIA | |||||||||||||
BEOGRAD (1967÷1969) / БЕОГРАД (1967÷1969) | |||||||||||||
Not to be confused with | Ada Huja / Ада Хуја - Beograd Kalemegdan / Београд Калемегдан - Ušće, Nikola Tesla | ||||||||||||
Description | On April 20th 1969 it hosted third round of European Challenge for Touring Cars | ||||||||||||
Location | Beograd / Belgrado / Belgrade - Grad Beograd - Centralna Srbija | ||||||||||||
Location | Possibly the circuiti was in the same area as Ušće / Autodrom Nikola Tesla | ||||||||||||
Latitude - Longitude (approx) | + 44°49'04" + 20°26'30" (approx) 44.817778 20.441667 (approx) | ||||||||||||
UTM Coordinates (approx) | X = 455855.555 - Y = 4962859.779 - Zone 34T (approx) | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||
Altitude AMSL (approx) | 75 m - 246 ft (approx) | ||||||||||||
Inauguration | 1967 | ||||||||||||
Closing | 1969 | ||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Beograd (1967÷1969) / Београд (1967÷1969) | |||||
Description | |||||
Years | 1967÷1969 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1967 | ||||
Closing | 1969 | ||||
Last update of this page | March 30th 2024 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4345 m | 14255 ft | 2.7 mi | (2) | |
length | 4350 m | 14272 ft | 2.703 mi | (1) | |
length | 4350 m | 14272 ft | 2.703 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 30th 2024 |   | 1967÷1969 | Guido de Carli | Update | Description | ||
February 15th 2011 |   | 1967÷1969 | Guido de Carli | Update | Description | ||
Not all eventual updates issued in last years are already visible in this list |