SWE - SWEDEN | ||||||||||||||||||||||||||||||||||||
DALSLAND RING | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Location | Steneby O - Västra Götaland - Västsverige | |||||||||||||||||||||||||||||||||||
Location | 12 km from Bengtsfors, 90 km from Karlstad and 150 km from Göteborg | |||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 58°56'45" + 12°14'46" 58.945833 12.246111 | |||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 341562.827 - Y = 6537283.373 - Zone 33V | |||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Eniro | |||||||||||||||||||||||||||||||||||
Altitude AMSL | 111 m - 364 ft | |||||||||||||||||||||||||||||||||||
Inauguration | 1966 | |||||||||||||||||||||||||||||||||||
Closing | 1977 | |||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Dalsland Ring | |||||
Description | |||||
Years | 1966÷1977 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 28th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1650 m | 5413 ft | 1.025 mi | (7) | |
Width | 11 m | 36 ft | (7) |
Dalsland Ring
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 19th 2008 | Guido de Carli | Roelard Smit | Update | Description | |||
March 28th 2004 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |