UAE - UNITED ARAB EMIRATES | ||||||||||||||||||||||||||
DUBAI (1981) | ||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||||||||||||
Description | Street circuit held in an open area and on the asphalt streets around Hyatt Regency hotel. A section approx 1 km - 0.62 mi long used an existing two-lanes road, while remaining section is completely new. On December 4th 1981 it hosted Dubai Grand Prix: it was an exhibition, a general test for hosting a Formula 1 race in 1983. | |||||||||||||||||||||||||
Location | Dubai | |||||||||||||||||||||||||
Location | Around Hyatt Regency hotel | |||||||||||||||||||||||||
Latitude - Longitude |
+ 25°16'39" + 55°18'13" 25.2775 55.303611 |
|||||||||||||||||||||||||
UTM Coordinates | X = 329188.393 - Y = 2796755.457 - Zone 40R | |||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Altitude AMSL | 5 m - 16 ft | |||||||||||||||||||||||||
Inauguration | ||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Dubai (1981) | |||||
Description | |||||
Years | 1981 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 25th 2005 | ||||
Info last update | October 1981 | ||||
Designer | |||||
Distinctive points | |||||
length | 2625 m | 8612 ft | 1.631 mi |
Dubai (1981)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 24th 2008 |   | 1981 | Lorenzo Tommasi | Update | Description | ||
September 25th 2005 |   | 1981 | Guido de Carli | Update | Description | ||
March 30th 2005 |   | 1981 | Guido de Carli | Guido de Carli | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |