URU - URUGUAY | ||||||||||||||||||||||||||
EL PINAR, VICTOR BORRAT FABINI | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location | El Pinar - Canelones | |||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Latitude - Longitude | - 34°46'55" - 55°55'24" -34.781944 -55.923333 | |||||||||||||||||||||||||
UTM Coordinates | X = 598509.609 - Y = 6150610.052 - Zone 21H | |||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||||||||||||
Altitude AMSL | 15 m - 49 ft | |||||||||||||||||||||||||
Inauguration | ||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Victor Borrat Fabini | |||||
Description | |||||
Years | |||||
Direction | Either | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 16th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Veloz - Gota de Agua - Curva del Parador - Viborita - Cajón - Curva de Boxes - Potrero - Montlhéry - Horquilla | ||||
length | 2120 m | 6955 ft | 1.317 mi | Circuit # 2 | (2) |
length | 2680 m | 8793 ft | 1.665 mi | Circuit # 3 | (2) |
length | 1850 m | 6070 ft | 1.15 mi | Circuit # 4 | (2) |
length | 2100 m | 6890 ft | 1.305 mi | Circuit # 5 | (2) |
length | 2100 m | 6890 ft | 1.305 mi | Circuit # 6 | (2) |
length | 2120 m | 6955 ft | 1.317 mi | Circuit # 7 | (2) |
Kartódromo Victor Borrat Fabini | |||||
Description | Kart track is simply a shorter layout of main autodromo | ||||
Years | |||||
Direction | Either | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 16th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Veloz - Gota de Agua - Curva del Parador - Viborita - Cajón - Curva de Boxes - Potrero - Montlhéry - Horquilla | ||||
length | 1135 m | 3724 ft | 0.705 mi | Full circuit | (2) |
length | 950 m | 3117 ft | 0.59 mi | Medium Circuit | (2) |
Min width | 8.2 m | 27 ft | (3) | ||
Max width | 14 m | 46 ft | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 19th 2013 | Guido de Carli | Yves-Henri Randier | Update | Description | |||
February 16th 2009 | Guido de Carli | Remo Dreier | Update | Description | |||
June 18th 2008 | Kartódromo Victor Borrat Fabini | Guido de Carli | Update | Description | |||
Not all eventual updates issued in last years are already visible in this list |