URU - URUGUAY | ||||||||||||||||||||||||||
MONTEVIDEO RAMBLA SUR - PARQUE RODÓ | ||||||||||||||||||||||||||
Not to be confused with | Montevideo, Santiago Vasquez | |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location | Montevideo | |||||||||||||||||||||||||
Location | Playa Ramirez, Parque Rodó | |||||||||||||||||||||||||
Latitude - Longitude |
- 34°55'09" - 56°10'11" -34.919167 -56.169722 |
|||||||||||||||||||||||||
UTM Coordinates | X = 575839.595 - Y = 6135606.391 - Zone 21H | |||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Altitude AMSL | 1 m - 3 ft | |||||||||||||||||||||||||
Inauguration | August 17th 1947 | |||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito Rambla Sur | |||||
Description | Sources don't agree about direction | ||||
Years | 1947, 1986, 2001 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | August 17th 1947 | ||||
Closing | November 18th 2001 | ||||
Last update of this page | September 18th 2013 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1849 m | 6066 ft | 1.149 mi | (5) | |
length | 1850 m | 6070 ft | 1.15 mi | (4) | |
length | 2074 m | 6804 ft | 1.289 mi | Calculated from aerial photo (*) | (3) |
Montevideo Rambla Sur - Parque Rodó | |||||
Description | |||||
Years | 2005 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | March 5th 2005 | ||||
Closing | March 6th 2005 | ||||
Last update of this page | September 17th 2013 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 530 m | 1739 ft | 0.329 mi | (1) |
Montevideo Rambla Sur - Parque Rodó | |||||
Description | Compared to layout used in March 2005, this layout was 30 m - 98 ft longer | ||||
Years | 2005÷2007 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | October 22nd 2005 | ||||
Closing | October 21st 2007 | ||||
Last update of this page | September 17th 2013 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 560 m | 1837 ft | 0.348 mi | (1) |
Montevideo, Circuito Rambla Sur (1947, 1986, 2001)
Due to technical problems, temporarily it's no longer possible to see the circuits on Google Maps embedded in the current page.
This feature will be restored as soon as I figure out how to do (any help would be appreciated!)
See this track layout with Google Earth
- milermeter.com
(Map shown here above can show at the same time all eventual layouts drawn. If you want to see only some of them, please go to Google Maps or Google Earth, by clicking on its own link)
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
PHOTOS MONTEVIDEO RAMBLA SUR - PARQUE RODÓ |
Foto scattate al circuito del Parque Rodó usati per il Gran Premio Ciudad de Montevideo il 17 agosto 1947 e successivamente nel 1986 e nel 2001.<br /> Circuito antiorario (1,85 km, ma non sono sicuro che le gare siano state disputate in questa direzione). I box potrebbero essere stati sia dopo il tornantino sud guardando verso ovest o più vicino a Playa Ramirez di fronte all'entrata del Teatro de Verano.<br /> Foto e descrizioni in Inglese di Yves-Henri Randier e pubblicate per gentile concessione, la traduzione in Italiano è di Guido de Carli |
Photos by Yves-Henri Randier - |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
![]() |
![]() |
![]() |
![]() |
5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
13 | 14 | 15 | 16 |
![]() |
![]() |
![]() |
![]() |
17 | 18 | 19 | 20 |
![]() |
![]() |
![]() |
![]() |
21 | 22 | 23 | 24 |
![]() |
![]() |
![]() |
![]() |
25 | 26 | 27 | 28 |
![]() |
![]() |
![]() |
![]() |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 18th 2013 | Guido de Carli | Yves-Henri Randier | Update | Description | |||
September 18th 2013 | Guido de Carli | Yves-Henri Randier | Update | Photos (on this site) | |||
February 21st 2009 | Circuito Rambla Sur | 1947, 1986, 2001 | Guido de Carli | Guido de Carli | Update | Description with map | |
February 19th 2009 | Circuito Rambla Sur | 1947, 1986, 2001 | Guido de Carli | Update | Description | ||
July 30th 2002 | Circuito Rambla Sur | 1947, 1986, 2001 | Guido de Carli | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |