USA - UNITED STATES | |||||||||
ALTAMONT RACEWAY PARK | |||||||||
Description | |||||||||
Location | Tracy CA - California - Western States | ||||||||
Location | 17001 Midway Road, Tracy, CA | ||||||||
Latitude - Longitude | + 37°44'19" -121°33'42" 37.738611 -121.561667 | ||||||||
UTM Coordinates | X = 626732.077 - Y = 4177787.744 - Zone 10S | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | |||||||||
Inauguration | July 22nd 1966 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Ovale corto - short oval | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 9th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi |
Ovale lungo - long oval | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 9th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 805 m | 2640 ft | 1/2 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 9th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |