| USA - UNITED STATES | ||||||
| AUTOBAHN COUNTRY CLUB | ||||||
| Description | ||||||
| Location |
Joilet IL - Illinois - Midwest 3795 South Patterson Rd, Joliet, IL |
|||||
| Latitude - Longitude |
+ 41°27'30" - 88°07'18" 41.458333 -88.121667 |
|||||
| UTM Coordinates | X = 406321.833 - Y = 4590245.541 - Zone 16T | |||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - MapQuest
|
|||||
| Altitude AMSL | ||||||
| Inauguration | ||||||
| Closing | ||||||
| Designer | ||||||
| Sources and links (Translation) (**) |
|
|||||
| Proposed Full Course | |||||
| Full circuit | |||||
| Description | |||||
| Years | 2004 (03) | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | |||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | April 4th 2003 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 5793 m | 19007 ft | 3.6 mi | Full circuit | |
| Proposed North Course | |||||
| North Course | |||||
| Description | |||||
| Years | 2004 (03) | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | |||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | April 4th 2003 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2414 m | 7920 ft | 1.5 mi | North Course | |
| Proposed South Course | |||||
| South Course | |||||
| Description | |||||
| Years | 2004 (03) | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | |||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | April 4th 2003 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3540 m | 11616 ft | 2.2 mi | South Course | |
| Proposed Full Course | |||||
| Full circuit | |||||
| Description | |||||
| Years | 2004 (09) | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | |||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | September 17th 2004 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 5729 m | 18796 ft | 3.56 mi | Full circuit | |
| Proposed North Course | |||||
| North Course | |||||
| Description | |||||
| Years | 2004 (09) | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | |||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | September 17th 2004 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2350 m | 7709 ft | 1.46 mi | North Course | |
| Proposed South Course | |||||
| South Course | |||||
| Description | |||||
| Years | 2004 (09) | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | |||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | September 17th 2004 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3380 m | 11088 ft | 2.1 mi | South Course | |
| Proposed Kart track | |||||
| Description | |||||
| Years | 2004 (09) | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | September 17th 2004 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1287 m | 4224 ft | 0.8 mi | ||
| Full Course | |||||
| Description | |||||
| Years | 2006÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 27th 2006 | ||||
| Info last update | December 27th 2006 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 5683 m | 18644 ft | 3.531 mi | Full circuit | |
| North Course | |||||
| Description | |||||
| Years | 2006÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 27th 2006 | ||||
| Info last update | December 27th 2006 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 2411 m | 7911 ft | 1.498 mi | North Course | |
| Straight length | 377 m | 1237 ft | 0.234 mi | Start finish straight | |
| South Course | |||||
| Description | |||||
| Years | 2006÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 27th 2006 | ||||
| Info last update | December 27th 2006 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 3317 m | 10881 ft | 2.061 mi | South Course | |
Autobahn Country Club 2006-...: full course

Autobahn Country Club 2006-...: North course

Autobahn Country Club 2006-...: South course

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| September 17th 2004 | Guido de Carli | Update | Description | ||||
| April 8th 2003 | Guido de Carli | New | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||