USA - UNITED STATES | |||||||||||||
BLACKHAWK FARMS RACEWAY | |||||||||||||
Description | Built in 1967 as a private track, in 1986 it was redrawn by Irwin brothers | ||||||||||||
Location | South Beloit IL - Illinois - Midwest | ||||||||||||
Location | 15538 Prairie Rd, South Beloit, IL | ||||||||||||
Latitude - Longitude | + 42°29'16" - 89°06'55" 42.487778 -89.115278 | ||||||||||||
UTM Coordinates | X = 326158.414 - Y = 4706103.944 - Zone 16T | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL | 227 m - 745 ft | ||||||||||||
Inauguration | 1967 | ||||||||||||
Closing | |||||||||||||
Designer | Nappi Tito Nappi | ||||||||||||
Sources and links (Translation) (**) |
|
Blackhawk Farms Raceway | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 8th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3138 m | 10296 ft | 1.95 mi | (1) |
Blackhawk Farms Raceway
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 8th 2009 |   | Guido de Carli | Gregory Golyshev | Update | Description | ||
May 7th 2003 |   | Guido de Carli | Update | Description | |||
March 26th 2003 |   | Guido de Carli | Update | Description | |||
August 9th 2002 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |