USA - UNITED STATES | |||||||||
DALLAS, REUNION ARENA | |||||||||
Not to be confused with | Dallas International Motor Speedway - Dallas, Fair Park | ||||||||
Description | Street circuit, used by IMSA. | ||||||||
Location | Dallas TX - Texas - Southern States | ||||||||
Location | Near to Trinity River Greenbelt Park, Dallas (Texas) | ||||||||
Latitude - Longitude | + 32°46'21" - 96°48'23" 32.7725 -96.806389 | ||||||||
UTM Coordinates | X = 705463.222 - Y = 3628196.402 - Zone 14S | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | 120 m - 394 ft | ||||||||
Inauguration | September 1st 1996 | ||||||||
Closing | |||||||||
Designer | Wilson Motorsport | ||||||||
Sources and links (Translation) (**) |
|
Reunion Arena | |||||
Description | |||||
Years | 1996 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | September 1st 1996 | ||||
Closing | |||||
Last update of this page | July 5th 2003 | ||||
Info last update | |||||
Designer | Wilson Motorsport | ||||
Distinctive points | |||||
length | 2410 m | 7907 ft | 1.498 mi | (2) |
Dallas, Reunion Arena. Aerial photo dated February 12th 1995
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 5th 2003 | Guido de Carli | Update | Description | ||||
June 7th 2003 | Guido de Carli | Update | Description | ||||
September 24th 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |