USA - UNITED STATES | |||||||||||||
DARLINGTON | |||||||||||||
Description | |||||||||||||
Location | Darlington SC - South Carolina - Southern States | ||||||||||||
Location | 1301 Harry Byrd Hwy, Darlington, SC | ||||||||||||
Latitude - Longitude | + 34°17'41" - 79°54'14" 34.294722 -79.903889 | ||||||||||||
UTM Coordinates | X = 600874.816 - Y = 3795378.669 - Zone 17S | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL | 51 m - 167 ft | ||||||||||||
Inauguration | 1950 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Darlington | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 10th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2198 m | 7212 ft | 1.366 mi | (2) | |
length | 2198 m | 7211 ft | 1.366 mi | (1) | |
Banking | 3 ° | 5.2 % | Start finish straight | (2) | |
Banking | 2 ° | 3.5 % | Opposite straight | (2) | |
Banking | 25 ° | 46.6 % | Turn 1 | (2) | |
Banking | 25 ° | 46.6 % | Turn 2 | (2) | |
Banking | 23 ° | 42.4 % | Turn 3 | (2) | |
Banking | 23 ° | 42.4 % | Turn 4 | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 10th 2007 | Guido de Carli | Update | Description | ||||
March 26th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |