USA - UNITED STATES | |||||||||||||||||||||||||||||||||||||||||
DAYTONA INTERNATIONAL SPEEDWAY | |||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Daytona Beach | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Location | Daytona Beach FL - Florida - Southern States | ||||||||||||||||||||||||||||||||||||||||
Location | 1801 W International Speedway, Daytona Beach, FL | ||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 29°11'12" - 81°04'08" 29.186667 -81.068889 | ||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 493302.306 - Y = 3228668.971 - Zone 17R | ||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 8 m - 26 ft | ||||||||||||||||||||||||||||||||||||||||
Inauguration | 1959 | ||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Superspeedway | |||||
Description | |||||
Years | 1959÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1959 | ||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4023 m | 13200 ft | 2.5 mi | (2) | |
length | 488 m | 1600 ft | 0.303 mi | Pit lane | (2) |
Width | 12.2 m | 40 ft | (2) | ||
Width | 15.2 m | 50 ft | Pit lane | (2) | |
Straight length | 1158 m | 3800 ft | 0.72 mi | Start finish straight | (2) |
Straight length | 914 m | 3000 ft | 0.568 mi | Opposite straight | (2) |
Max. banking (bends) | 31 ° | 60.1 % | (2) | ||
Max. banking (straights) | 18 ° | 32.5 % | Start finish straight | (2) | |
Bend minimum radius | 305 m | 1000 ft | 0.189 mi | Turn 1 | (2) |
Bend minimum radius | 305 m | 1000 ft | 0.189 mi | Turn 2 | (2) |
Total area | 194 hectares | 1942512 m² | 480 acres | (2) | |
Bend length | 914 m | 3000 ft | 0.568 mi | Turn 1 | (2) |
Bend length | 914 m | 3000 ft | 0.568 mi | Turn 2 | (2) |
Road Course | |||||
Description | |||||
Years | 1962÷1974 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1962 | ||||
Closing | 1974 | ||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6131 m | 20116 ft | 3.81 mi | (3) |
Road Course | |||||
Description | Autosprint in 1979 reports a map (shown here too) different from all others, but probably it’s wrong. | ||||
Years | 1975÷1983 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1975 | ||||
Closing | 1983 | ||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6180 m | 20275 ft | 3.84 mi | (3) |
Road Course | |||||
Description | |||||
Years | 1984 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1984 | ||||
Closing | 1984 | ||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6228 m | 20433 ft | 3.87 mi | (3) |
Road Course | |||||
Description | |||||
Years | 2005÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 2005 | ||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5729 m | 18796 ft | 3.56 mi | (2) | |
Min width | 9.1 m | 30 ft | (2) | ||
Max width | 15.2 m | 50 ft | (2) |
Motorcycle Course | |||||
Description | |||||
Years | 1985÷2004 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1985 | ||||
Closing | December 31st 2004 | ||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5729 m | 18796 ft | 3.56 mi | (3) |
Motorcycle Course | |||||
Description | |||||
Years | 2005÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 2005 | ||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4747 m | 15576 ft | 2.95 mi | (2) |
Minor Road Courses | |||||
Description | Secondary road courses | ||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2575 m | 8448 ft | 1.6 mi | (4) | |
length | 4989 m | 16368 ft | 3.1 mi | (4) |
Daytona 1979 (map probably wrong)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 23rd 2008 | Guido de Carli | Update | Description | ||||
June 10th 2007 | Guido de Carli | Update | Description | ||||
January 6th 2007 | Guido de Carli | ||||||
Not all eventual updates issued in last years are already visible in this list |