USA - UNITED STATES | |||||||||||||||||||||||||||||
DETROIT | |||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
Location | Detroit MI - Michigan - Midwest | ||||||||||||||||||||||||||||
Location | Around Reinassance Center, Detroit | ||||||||||||||||||||||||||||
Latitude - Longitude | + 42°19'49" - 83°02'28" 42.330278 -83.041111 | ||||||||||||||||||||||||||||
UTM Coordinates | X = 331833.604 - Y = 4688465.226 - Zone 17T | ||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||||||||||||||
Altitude AMSL | 173 m - 568 ft | ||||||||||||||||||||||||||||
Inauguration | June 6th 1982 | ||||||||||||||||||||||||||||
Closing | June 16th 1991 | ||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Detroit | |||||
Description | Proposal dated September 1981 for Detroit street circuit, that hosted a F.1 GP in 1982. | ||||
Years | 1981 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 26th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Detroit | |||||
Description | First track layout used by F.1 on June 6th 1982 | ||||
Years | 1982 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | June 6th 1982 | ||||
Closing | June 6th 1982 | ||||
Last update of this page | February 26th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4015 m | 13173 ft | 2.495 mi |
Detroit | |||||
Description | 1983-1988 track layout, used for the first time on June 5th 1983. Compared to 1982 layout, corner 5 was removed and chicane had a new quicker layout (even if it’s not shown on the map) | ||||
Years | 1983÷1988 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | June 5th 1983 | ||||
Closing | June 19th 1988 | ||||
Last update of this page | February 26th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4023 m | 13199 ft | 2.5 mi | (5) |
Detroit | |||||
Description | 1989-1991 Cart version of the track used by F.1. The only change is the removal of chicane just before start/finish line | ||||
Years | 1989÷1991 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | June 18th 1989 | ||||
Closing | June 16th 1991 | ||||
Last update of this page | February 26th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4023 m | 13199 ft | 2.5 mi | (7) |
1981 proposal
1982 layout
1983÷1988 layout
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 9th 2005 | Guido de Carli | Lorenzo Tommasi | Update | Description | |||
October 17th 2004 |   | 1983÷1988 | Guido de Carli | Update | Description | ||
February 27th 2004 |   | 1981 | Guido de Carli | Guido de Carli | New | Description with map | |
February 27th 2004 |   | 1982 | Guido de Carli | Guido de Carli | New | Description with map | |
February 27th 2004 |   | 1983÷1988 | Guido de Carli | Guido de Carli | New | Description with map | |
February 27th 2004 |   | 1989÷1991 | Guido de Carli | Update | Description | ||
July 5th 2003 |   | 1989÷1991 | Guido de Carli | Update | Description | ||
Not all eventual updates issued in last years are already visible in this list |