USA - UNITED STATES | ||||||
HAWAII RACEWAY PARK | ||||||
Description | ||||||
Location |
Kapolei HI - Hawaii - Western States |
|||||
Location | Hawaii Motorsports Center, Kalaeloa Blvd, Kapolei, HI 96707 | |||||
Latitude - Longitude |
+ 21°18'56" -158°05'36" 21.315556 -158.093333 |
|||||
UTM Coordinates | X = 594032.26 - Y = 2357342.197 - Zone 4Q | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 6 m - 20 ft | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Dirt Track (3) | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Dirt Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 9th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi |
Drag Strip (1) | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 9th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi |
Road Course (2) | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 9th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2124 m | 6969 ft | 1.32 mi |
Short Road Course (2) | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 9th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1207 m | 3960 ft | 3/4 mi |