USA - UNITED STATES | |||||||||||||||||||||
HOMESTEAD | |||||||||||||||||||||
Description | |||||||||||||||||||||
Location | Homestead - Miami FL - Florida - Southern States | ||||||||||||||||||||
Location | 1 Speedway Blvd, Homestead, FL | ||||||||||||||||||||
Latitude - Longitude | + 25°27'08" - 80°24'28" 25.452222 -80.407778 | ||||||||||||||||||||
UTM Coordinates | X = 559541.031 - Y = 2815155.421 - Zone 17R | ||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||||||||||||||
Inauguration | 1995 | ||||||||||||||||||||
Closing | |||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Ovale - oval | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 6th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | (4) |
Road Circuit | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 6th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3557 m | 11668 ft | 2.21 mi | (4) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 10th 2007 | Guido de Carli | Update | Description | ||||
January 6th 2007 | Guido de Carli | ||||||
July 5th 2003 | Guido de Carli | Update | Description | ||||
August 7th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |