| AUS - AUSTRALIA | ||||||||||||||||
| NARROGIN | ||||||||||||||||
| Description | ||||||||||||||||
| Location |
Narrogin WA - Western Australia |
|||||||||||||||
| Latitude - Longitude (approx) |
- 32°56'00" +117°10'00" (approx) -32.933333 117.166667 (approx) |
|||||||||||||||
| UTM Coordinates (approx) | X = 515581.044 - Y = 6356091.406 - Zone 50H (approx) | |||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
|||||||||||||||
| Altitude AMSL (approx) | 375 m - 1230 ft (approx) | |||||||||||||||
| Inauguration | 1948 | |||||||||||||||
| Closing | 1955 | |||||||||||||||
| Designer | ||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||
| Great Southern Flying 50 | |||||
| Description | From 1948 to 1955 for the Great Southern Flying 50 were used were used at differing times two variants of the circuit, both 2.2 mi long, | ||||
| Years | 1948÷1955 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | 1948 | ||||
| Closing | 1955 | ||||
| Last update of this page | December 19th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Federal Street - Clayton Road - Glyde Street - Furnival Street - Fairway | ||||
| length | 3540 m | 11616 ft | 2.2 mi | (3) | |
| Great Southern Flying 50 | |||||
| Description | From 1948 to 1955 for the Great Southern Flying 50 were used were used at differing times two variants of the circuit, both 2.2 mi long, | ||||
| Years | 1948÷1955 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | 1948 | ||||
| Closing | 1955 | ||||
| Last update of this page | December 19th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Federal Street - Clayton Road - Glyde Street - Furnival Street - Fairway | ||||
| length | 3540 m | 11616 ft | 2.2 mi | (3) | |
| Narrogin | |||||
| Description | |||||
| Years | 1951 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | 1951 | ||||
| Closing | 1951 | ||||
| Last update of this page | December 19th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Clayton Road - Lefroy Street - Lock Street - Jersey Street - Glyde Street - Forrest Street - Fairway - Federal Street | ||||
| length | 7041 m | 23100 ft | 4.375 mi | (1) | |
| Narrogin | |||||
| Description | |||||
| Years | 2001 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | 2001 | ||||
| Closing | 2001 | ||||
| Last update of this page | December 19th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| December 19th 2007 | Guido de Carli | Update | Description | ||||
| January 21st 2003 | Guido de Carli | Update | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||