USA - UNITED STATES | |||||
INDIANAPOLIS (SOUTHPORT) | |||||
Description | Project not developed for a street circuit. It should have hosted USA GP F.1 in June 1992. | ||||
Location | Indianapolis IN - Indiana - Midwest | ||||
Location | Indianapolis Southport | ||||
Latitude - Longitude | + 39°45'52" - 86°10'02" 39.764444 -86.167222 | ||||
UTM Coordinates | X = 571329.798 - Y = 4401944.925 - Zone 16S | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 214 m - 702 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Indianapolis (Southport) | |||||
Description | There are two bankings: third bend, right and just before the bridge (13°) and sixth, right and when entering in Washington Ave (15°) | ||||
Years | |||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 9th 2005 | ||||
Info last update | July 1990 | ||||
Designer | |||||
Distinctive points | West Street - Maryland Street - Washington Street - Senate Street - West Street - South Street - West Street | ||||
length | 3500 m | 11483 ft | 2.175 mi | (1) | |
Max. banking (bends) | 15 ° | 26.8 % | (1) |
Indianapolis (Southport)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 9th 2005 |   | Guido de Carli | Lorenzo Tommasi | Update | Description | ||
April 16th 2004 | Guido de Carli | Guido de Carli | Update | Map | |||
Not all eventual updates issued in last years are already visible in this list |