| USA - UNITED STATES | |||||||||||||||||||||||||||||||
|
LAS VEGAS MOTOR SPEEDWAY LAS VEGAS RACEWAY PARK |
|||||||||||||||||||||||||||||||
| Not to be confused with | Las Vegas (1997) - Las Vegas (D3) - Las Vegas kart Supernational (2009) - Las Vegas kart Supernational (2024) - Las Vegas, Caesars Palace - Las Vegas, Freemont Street Experience (2007) - Las Vegas, Rio Hotel & Casino - Las Vegas, Sam Boyd Stadium - Las Vegas, Strip Circuit | ||||||||||||||||||||||||||||||
| Description | Oval and street circuit with 12 different tracks. In 1995 they tried to organize 1997 F.1 USA GP on the street track shown on the map, but it has never been raced. This is not to be confused with other two attempts in same period to organize a F.1 GP on at least two new street circuits at Las Vegas. | ||||||||||||||||||||||||||||||
| Location |
Las Vegas NV - Nevada - Western States 7055 Speedway Blvd, Las Vegas, NV (702) 643-4343 |
||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 36°16'26" -115°00'41" 36.273889 -115.011389 |
||||||||||||||||||||||||||||||
| UTM Coordinates | X = 678617.843 - Y = 4016161.805 - Zone 11S | ||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - MapQuest
|
||||||||||||||||||||||||||||||
| Altitude AMSL | 602 m - 1975 ft | ||||||||||||||||||||||||||||||
| Inauguration | 1978 | ||||||||||||||||||||||||||||||
| Closing | |||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||||||||||||
| Las Vegas Raceway Park | |||||
| Description | Original layout | ||||
| Years | 1978÷1994 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | 1978 | ||||
| Closing | 1994 | ||||
| Last update of this page | October 25th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2897 m | 9504 ft | 1.8 mi | (4) | |
| Trioval Speedway | |||||
| Description | Inaugurated with an IRL event | ||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Oval course | ||||
| Inauguration | September 15th 1996 | ||||
| Closing | |||||
| Last update of this page | October 25th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2414 m | 7920 ft | 1.5 mi | (4) | |
| Max. banking (bends) | 12 ° | 21.3 % | (4) | ||
| Max. banking (bends) | 9 ° | 15.8 % | Turn 3 | (4) | |
| Max. banking (straights) | 3 ° | 5.2 % | Opposite straight | (4) | |
| Long Road Course | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | October 25th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 4023 m | 13200 ft | 2.5 mi | (4) | |
| Long Road Course | |||||
| Description | |||||
| Years | 2006÷... | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | August 8th 2006 | ||||
| Closing | |||||
| Last update of this page | October 25th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| Medium Road Course | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | October 25th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3460 m | 11352 ft | 2.15 mi | (4) | |
| Short Road Course | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | October 25th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3119 m | 10232 ft | 1.938 mi | (4) | |