USA - UNITED STATES | |||||||||
MEADOWDALE INTERNATIONAL RACEWAY | |||||||||
Description | |||||||||
Location | Carpentersville IL - Illinois - Midwest | ||||||||
Location | |||||||||
Latitude - Longitude | + 42°06'42" - 88°18'12" 42.111667 -88.303333 | ||||||||
UTM Coordinates | X = 392249.028 - Y = 4662996.493 - Zone 16T | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | |||||||||
Inauguration | 1958 | ||||||||
Closing | 1968 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Meadowdale International Raceway | |||||
Description | |||||
Years | 1958÷1968 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1958 | ||||
Closing | 1968 | ||||
Last update of this page | September 25th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5262 m | 17265 ft | 3.27 mi | Long circuit | (2) |
length | 4023 m | 13200 ft | 2.5 mi | Short circuit | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 29th 2009 |   | 1958÷1968 | Guido de Carli | Update | Description | ||
July 30th 2002 |   | 1958÷1968 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |