AUS - AUSTRALIA | |||||||||||||||||||||||||||||||
PHILLIP ISLAND | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Location | Cowes, Phillip Island VIC - Victoria | ||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Latitude - Longitude | - 38°30'09" +145°13'56" -38.5025 145.232222 | ||||||||||||||||||||||||||||||
UTM Coordinates | X = 345853.288 - Y = 5736948.493 - Zone 55H | ||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||
Altitude AMSL | 46 m - 151 ft | ||||||||||||||||||||||||||||||
Inauguration | 1956 | ||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Phillip Island | |||||
Description | |||||
Years | 1956÷1988 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1956 | ||||
Closing | 1988 | ||||
Last update of this page | December 20th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Turn 1 - Sourhern Loop - Turn 3 - Repco - Siberia - Turn 6 - Hayshed - Lukey Heights - MG - Turn 10 - Turn 11 | ||||
length | 4828 m | 15840 ft | 3 mi | (5) |
Phillip Island | |||||
Description | In 2004 pit lane exit was changed | ||||
Years | 1989÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1989 | ||||
Closing | |||||
Last update of this page | December 20th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Gardner Straight - Doohan - Sourhern Loop - Turn 3 - Honda - Turn 5 - Siberia - Turn 7 - Hayshed - Lukey Heights - MG - Turn 11 - Turn 12 | ||||
length | 4450 m | 14599 ft | 2.765 mi | (5) | |
length | 4445 m | 14583 ft | 2.762 mi | (1) | |
Difference in level | 57 m | 187 ft | (1) | ||
Straight length | 835 m | 2740 ft | 0.519 mi | Start finish straight | (1) |
Bend minimum radius | 23 m | 75 ft | (1) | ||
Max minimum radius | 207 m | 679 ft | 0.129 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 20th 2007 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |