USA - UNITED STATES | |||||||||||||||||||||||||||||
MICHIGAN INTERNATIONAL SPEEDWAY | |||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
Location | Brooklyn MI - Michigan - Midwest | ||||||||||||||||||||||||||||
Location | 12626 Us Highway 12, Brooklyn, MI | ||||||||||||||||||||||||||||
Latitude - Longitude | + 42°04'00" - 84°14'18" 42.066667 -84.238333 | ||||||||||||||||||||||||||||
UTM Coordinates | X = 728485.002 - Y = 4660869.074 - Zone 16T | ||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||||||||||||||
Altitude AMSL | |||||||||||||||||||||||||||||
Inauguration | 1968 | ||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||
Designer | Moneypenny Charles Moneypenny | ||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Michigan International Speedway | |||||
Description | |||||
Years | 1968 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 15th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (4) |
Michigan International Speedway | |||||
Description | |||||
Years | 1968 | ||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 15th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4828 m | 15840 ft | 3 mi | (4) |
Michigan International Speedway | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 30th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (6) |
Michigan International Speedway | |||||
Description | Last race on external course was held in 1973 and on the internal one in 1984 | ||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 5th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4989 m | 16368 ft | 3.1 mi | Full circuit | (3) |
length | 3058 m | 10032 ft | 1.9 mi | External course | (7) |
length | 3058 m | 10032 ft | 1.9 mi | External course | (3) |
length | 3058 m | 10032 ft | 1.9 mi | Internal course | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 5th 2008 |   | Guido de Carli | Update | Description | |||
June 10th 2007 | Guido de Carli | Update | Description | ||||
August 7th 2002 | Guido de Carli | Update | Description | ||||
July 30th 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |