USA - UNITED STATES | |||||||||||
MID AMERICA MOTORPLEX | |||||||||||
Description | |||||||||||
Location |
Junction IA - Iowa - Midwest |
||||||||||
Location | 19340 Jesup Ave, Pacific Junction, IA | ||||||||||
Latitude - Longitude |
+ 41°01'32" - 95°49'01" 41.025556 -95.816944 |
||||||||||
UTM Coordinates | X = 263168.855 - Y = 4545417.152 - Zone 15T | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | |||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Mid America Motorplex | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 5th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3589 m | 11774 ft | 2.23 mi |
Mid America Motorplex | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 21st 2007 |   | Guido de Carli | |||||
May 7th 2003 | Guido de Carli | New | Description | ||||
August 5th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |