USA - UNITED STATES | |||||
NORTH FLORIDA MOTORSPORTS PARK, JENNINGSGP | |||||
Description | |||||
Location | Jennings FL - Florida - Southern States | ||||
Location | |||||
Latitude - Longitude | + 30°34'34" - 83°09'23" 30.576111 -83.156389 | ||||
UTM Coordinates | X = 293209.337 - Y = 3384605.997 - Zone 17R | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 45 m - 148 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
JenningsGP | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 7th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 7th 2008 | Guido de Carli | Update | Description | ||||
March 22nd 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |