USA - UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||||||||
ONTARIO MOTOR SPEEDWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario CA - California - Western States | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 34°04'24" -117°34'00" 34.073333 -117.566667 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 447714.223 - Y = 3770431.905 - Zone 11S | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 307 m - 1007 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | Hugenholtz Johannes Bernhardus Theodorus "Hans" Hugenholtz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Oval | |||||
Description | |||||
Years | 1970÷1981 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1970 | ||||
Closing | 1981 | ||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4023 m | 13200 ft | 2.5 mi | (2) |
Road course - both short cuts | |||||
Description | |||||
Years | 1970÷1981 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1970 | ||||
Closing | 1981 | ||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4345 m | 14256 ft | 2.7 mi | (2) |
Road course - east short cuts only | |||||
Description | |||||
Years | 1970÷1981 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1970 | ||||
Closing | 1981 | ||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4731 m | 15523 ft | 2.94 mi | (2) |
Road course - long | |||||
Description | |||||
Years | 1970÷1981 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1970 | ||||
Closing | 1981 | ||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5140 m | 16864 ft | 3.194 mi |
Road course - west short cuts only | |||||
Description | |||||
Years | 1970÷1981 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1970 | ||||
Closing | 1981 | ||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4796 m | 15734 ft | 2.98 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 27th 2008 | Guido de Carli | Update | Description | ||||
May 3rd 2003 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |