USA - UNITED STATES | |||||||||||||
PEBBLE BEACH | |||||||||||||
Description | After fatal crash in 1956 races, the circuit was abandoned and races moved to the close Laguna Seca circuit | ||||||||||||
Location | Monterey CA - California - Western States | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 36°34'24" -121°57'16" 36.573333 -121.954444 | ||||||||||||
UTM Coordinates | X = 593548.191 - Y = 4048051.138 - Zone 10S | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL | 53 m - 174 ft | ||||||||||||
Inauguration | 1950 | ||||||||||||
Closing | 1956 | ||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Pebble Beach | |||||
Description | |||||
Years | 1950 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1950 | ||||
Closing | 1950 | ||||
Last update of this page | March 24th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2897 m | 9504 ft | 1.8 mi | (2) |
Pebble Beach | |||||
Description | Northern section of the circuit was not paved. | ||||
Years | 1951÷1956 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1951 | ||||
Closing | 1956 | ||||
Last update of this page | March 24th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3380 m | 11088 ft | 2.1 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 24th 2006 | Guido de Carli | Lorenzo Tommasi | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |