USA - UNITED STATES | |||||||||||||||||||||||||||||||||
ROAD AMERICA ELKHART LAKE BRIGGS & STRATTON MOTORPLEX | |||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||
Location | Elkhart Lake WI - Wisconsin - Midwest | ||||||||||||||||||||||||||||||||
Location | N7390 Hwy. 67, Elkhart Lake, WI 53020 | ||||||||||||||||||||||||||||||||
Latitude - Longitude | + 43°47'48" - 87°59'30" 43.796667 -87.991667 | ||||||||||||||||||||||||||||||||
UTM Coordinates | X = 420222.785 - Y = 4849767.338 - Zone 16T | ||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||||||||||||||||||
Altitude AMSL | |||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Road America | |||||
Description | |||||
Years | ...÷1996 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 20th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6437 m | 21119 ft | 4 mi |
Road America | |||||
Description | |||||
Years | 1997÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 30th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6514 m | 21373 ft | 4.048 mi | Unchanged track, measuring system changed | (4) |
length | 6514 m | 21373 ft | 4.048 mi | Unchanged track, measuring system changed | (7) |
The Briggs & Stratton MotorPlex | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 16th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1127 m | 3696 ft | 0.7 mi | (3) | |
length | 1287 m | 4224 ft | 0.8 mi | (6) | |
Difference in level | 15.2 m | 50 ft | (6) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 16th 2013 | Guido de Carli | Yves-Henri Randier | Update | Description | |||
September 16th 2011 | The Briggs & Stratton MotorPlex | Guido de Carli | Update | Description | |||
July 30th 2002 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |