USA - UNITED STATES | |||||||||||||||||||||||||||||||||||||||||
ROAD ATLANTA | |||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Location |
Braselton GA - Georgia - Southern States |
||||||||||||||||||||||||||||||||||||||||
Location | 5300 Winder Hwy, Braselton, GA | ||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 34°09'00" - 83°48'50" 34.15 -83.813889 |
||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 240562.23 - Y = 3782365.872 - Zone 17S | ||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 282 m - 925 ft | ||||||||||||||||||||||||||||||||||||||||
Inauguration | September 13th 1970 | ||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Grand Prix Circuit | |||||
Description | |||||
Years | 1970÷1998 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | September 13th 1970 | ||||
Closing | 2007 | ||||
Last update of this page | May 12th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4055 m | 13304 ft | 2.52 mi | (2) |
Grand Prix Circuit | |||||
Description | There were also two short courses and one for motorbikes, but I have no data | ||||
Years | 1998÷2007 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1998 | ||||
Closing | 2007 | ||||
Last update of this page | May 12th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4088 m | 13411 ft | 2.54 mi | (7) |
Grand Prix Circuit | |||||
Description | Abandoned proposal for replacing last corner with a chicane | ||||
Years | 2003 | ||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | September 13th 1970 | ||||
Closing | 2007 | ||||
Last update of this page | May 12th 2009 | ||||
Info last update | November 3rd 2003 | ||||
Designer | |||||
Distinctive points |
Grand Prix Circuit | |||||
Description | Turns 4 and 12 has been modified | ||||
Years | 2007÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | September 13th 1970 | ||||
Closing | 2007 | ||||
Last update of this page | May 12th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4088 m | 13411 ft | 2.54 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 12th 2009 | Guido de Carli | Roelard Smit | Update | Description | |||
March 28th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |